Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 08:18:40 | 38 | 7 111 338 17,78% | 1,11 | 0,00794162 | 0,00003246 | ||
09.05.2026, 08:18:39 | 37 | 3 327 708 8,32% | 103,79 | 0,00034538 | 0,00001521 | ||
09.05.2026, 08:18:38 | 31 | 2 442 032 6,11% | 42,1 | 0,00010282 | 0,00001121 | ||
09.05.2026, 08:18:37 | 33 | 6 568 647 16,43% | 363,14 | 0,00238537 | 0,00002994 | ||
09.05.2026, 08:18:36 | 31 | 1 857 422 4,65% | 5,45 | 0,00001013 | 0,00000852 | ||
09.05.2026, 08:18:35 | 37 | 3 522 623 8,81% | 5,2 | 0,00001832 | 0,00001617 | ||
09.05.2026, 08:18:34 | 26 | 7 219 189 18,05% | 409,04 | 0,00295298 | 0,00003285 | ||
09.05.2026, 08:18:33 | 36 | 2 156 866 5,4% | 5,94 | 0,00001282 | 0,00000986 | ||
09.05.2026, 08:18:32 | 40 | 2 504 106 6,27% | 4,75 | 0,0000119 | 0,0000115 | ||
09.05.2026, 08:18:31 | 31 | 6 056 656 15,15% | 20,04 | 0,00012137 | 0,00002765 | ||
09.05.2026, 08:18:30 | 35 | 4 149 361 10,38% | 42,43 | 0,00017608 | 0,00001893 | ||
09.05.2026, 08:18:29 | 18 | 1 378 826 3,45% | 6,88 | 0,00000948 | 0,00000633 | ||
09.05.2026, 08:18:28 | 46 | 9 743 183 24,36% | 126,68 | 0,00123429 | 0,00004406 | ||
09.05.2026, 08:18:27 | 39 | 3 024 172 7,57% | 210,02 | 0,00063515 | 0,00001371 | ||
09.05.2026, 08:18:26 | 32 | 3 287 307 8,22% | 5,11 | 0,0000168 | 0,00001493 | ||
09.05.2026, 08:18:25 | 34 | 5 398 511 13,5% | 89,99 | 0,00048582 | 0,00002442 | ||
09.05.2026, 08:18:24 | 32 | 2 216 094 5,55% | 172,8 | 0,00038295 | 0,00001007 | ||
09.05.2026, 08:18:23 | 32 | 1 727 897 4,32% | 5,45 | 0,00000943 | 0,0000079 | ||
09.05.2026, 08:18:22 | 40 | 7 067 025 17,67% | 12,35 | 0,00008732 | 0,00003206 | ||
09.05.2026, 08:18:21 | 47 | 3 215 495 8,04% | 3,35 | 0,01079582 | 0,00001462 |
