Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 12:41:53 | 26 | 1 973 425 4,94% | 8,97 | 0,00001772 | 0,00001731 | ||
12.05.2026, 12:41:52 | 24 | 4 851 665 12,13% | 25,63 | 0,00012435 | 0,00004246 | ||
12.05.2026, 12:41:51 | 19 | 1 581 330 3,96% | 107,52 | 0,00017003 | 0,00001393 | ||
12.05.2026, 12:41:50 | 22 | 5 710 677 14,28% | 9,58 | 0,00005476 | 0,00005008 | ||
12.05.2026, 12:41:49 | 27 | 3 440 672 8,61% | 9,61 | 0,00003309 | 0,00003022 | ||
12.05.2026, 12:41:48 | 21 | 1 407 051 3,52% | 9,09 | 0,0000128 | 0,00001244 | ||
12.05.2026, 12:41:47 | 20 | 5 428 619 13,58% | 15,85 | 0,00008609 | 0,00004783 | ||
12.05.2026, 12:41:46 | 46 | 2 969 246 7,43% | 12,5 | 0,00003712 | 0,00002623 | ||
12.05.2026, 12:41:45 | 13 | 1 089 031 2,73% | 11,81 | 0,00001286 | 0,0000097 | ||
12.05.2026, 12:41:44 | 30 | 6 379 796 15,95% | 13,31 | 0,00008496 | 0,00005645 | ||
12.05.2026, 12:41:43 | 27 | 1 623 007 4,06% | 10,85 | 0,00001762 | 0,00001445 | ||
12.05.2026, 12:41:42 | 25 | 5 196 150 13% | 952,23 | 0,00494794 | 0,00004612 | ||
12.05.2026, 12:41:41 | 23 | 5 998 034 15% | 9,56 | 0,00005738 | 0,00005293 | ||
12.05.2026, 12:41:40 | 30 | 1 854 644 4,64% | 10,45 | 0,00001938 | 0,00001646 | ||
12.05.2026, 12:41:39 | 20 | 1 413 909 3,54% | 9,12 | 0,0000129 | 0,00001264 | ||
12.05.2026, 12:41:38 | 24 | 6 458 226 16,15% | 34,18 | 0,0002208 | 0,00005736 | ||
12.05.2026, 12:41:37 | 17 | 969 023 2,43% | 13,07 | 0,00001266 | 0,00000868 | ||
12.05.2026, 12:41:36 | 21 | 1 557 523 3,9% | 9,24 | 0,0000144 | 0,00001405 | ||
12.05.2026, 12:41:35 | 28 | 5 658 001 14,15% | 24,35 | 0,00013778 | 0,00005079 | ||
12.05.2026, 12:41:34 | 32 | 1 977 134 4,95% | 20,36 | 0,00004025 | 0,00001785 |
