Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 14:19:47 | 107 | 20 619 536 37,5% | 72,89 | 0,00150297 | 0,00015029 | ||
12.05.2026, 14:19:46 | 107 | 13 146 953 23,91% | 132,34 | 0,00173995 | 0,00017399 | ||
12.05.2026, 14:19:46 | 109 | 14 227 359 25,87% | 167,91 | 0,00238903 | 0,0002389 | ||
12.05.2026, 14:19:45 | 81 | 15 923 246 28,96% | 77,96 | 0,00124152 | 0,00012415 | ||
12.05.2026, 14:19:45 | 67 | 23 192 669 42,17% | 62,28 | 0,00144461 | 0,00014446 | ||
12.05.2026, 14:19:45 | 67 | 13 248 734 24,09% | 74,26 | 0,00098393 | 0,00009839 | ||
12.05.2026, 14:19:44 | 87 | 11 776 179 21,42% | 79,79 | 0,00093968 | 0,00009396 | ||
12.05.2026, 14:19:44 | 68 | 7 794 944 14,18% | 160,42 | 0,00125052 | 0,00012505 | ||
12.05.2026, 14:19:43 | 81 | 13 486 748 24,53% | 128,48 | 0,00173285 | 0,00017328 | ||
12.05.2026, 14:19:43 | 52 | 8 658 246 15,75% | 194,11 | 0,00168068 | 0,00016806 | ||
12.05.2026, 14:19:42 | 66 | 9 332 944 16,97% | 193,24 | 0,00180358 | 0,00018035 | ||
12.05.2026, 14:19:42 | 76 | 12 953 818 23,56% | 177,26 | 0,00229632 | 0,00022963 | ||
12.05.2026, 14:19:41 | 69 | 8 275 040 15,05% | 280,56 | 0,00232171 | 0,00023217 | ||
12.05.2026, 14:19:41 | 96 | 14 155 098 25,74% | 62,06 | 0,0008786 | 0,00008786 | ||
12.05.2026, 14:19:40 | 75 | 12 276 530 22,33% | 92,06 | 0,00113025 | 0,00011302 | ||
12.05.2026, 14:19:40 | 73 | 13 545 510 24,63% | 65,97 | 0,00089363 | 0,00008936 | ||
12.05.2026, 14:19:40 | 95 | 9 879 434 17,97% | 131,29 | 0,00129712 | 0,00012971 | ||
12.05.2026, 14:19:39 | 76 | 12 295 135 22,36% | 273,28 | 0,00336006 | 0,000336 | ||
12.05.2026, 14:19:39 | 76 | 10 401 100 18,92% | 101,73 | 0,00105816 | 0,00010581 | ||
12.05.2026, 14:19:38 | 104 | 15 601 949 28,37% | 111,68 | 0,00174245 | 0,00017424 |
