Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 997 998 | 13.05.2026, 18:27:23 | 750 000 | -- | 0BNB | ||||
153 925 | 13.05.2026, 18:27:02 | 600 000 | -- | 0BNB | ||||
12 997 977 | 13.05.2026, 18:26:59 | 21 000 | -- | 0BNB | ||||
11 898 744 | 13.05.2026, 18:26:36 | 53 000 | -- | 0BNB | ||||
11 898 743 | 13.05.2026, 18:26:33 | 53 000 | -- | 0BNB | ||||
174 399 | 13.05.2026, 18:26:01 | 600 010 | -- | 0BNB | ||||
12 997 932 | 13.05.2026, 18:26:01 | 750 000 | -- | 0BNB | ||||
24 268 | 13.05.2026, 18:26:00 | 1 500 000 | -- | 0BNB | ||||
1 979 877 | 13.05.2026, 18:25:52 | 1 000 001 | -- | 0BNB | ||||
637 437 | 13.05.2026, 18:25:30 | 600 010 | -- | 0BNB | ||||
69 202 | 13.05.2026, 18:25:23 | 1 500 000 | -- | 0BNB | ||||
153 919 | 13.05.2026, 18:25:22 | 600 000 | -- | 0BNB | ||||
11 898 718 | 13.05.2026, 18:25:18 | 53 000 | -- | 0BNB | ||||
171 552 | 13.05.2026, 18:24:22 | 1 500 000 | -- | 0BNB | ||||
11 898 690 | 13.05.2026, 18:23:54 | 53 000 | -- | 0BNB | ||||
11 898 682 | 13.05.2026, 18:23:30 | 53 000 | -- | 0BNB | ||||
11 898 674 | 13.05.2026, 18:23:06 | 53 000 | -- | 0BNB | ||||
11 898 668 | 13.05.2026, 18:22:48 | 53 000 | -- | 0BNB | ||||
11 898 667 | 13.05.2026, 18:22:45 | 53 000 | -- | 0BNB | ||||
220 439 | 13.05.2026, 18:22:44 | 457 002 | -- | 0BNB |
