Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
7861 | 15.05.2026, 15:08:16 | 3 000 000 | -- | 0BNB | ||||
11 952 359 | 15.05.2026, 15:07:36 | 53 000 | -- | 0BNB | ||||
174 633 | 15.05.2026, 15:07:21 | 1 500 000 | -- | 0BNB | ||||
34 442 | 15.05.2026, 15:07:15 | 8 091 390 | -- | 0BNB | ||||
346 | 15.05.2026, 15:07:11 | 500 000 | -- | 0,00002 | ||||
42 947 | 15.05.2026, 15:07:10 | 21 000 | -- | 0BNB | ||||
2586 | 15.05.2026, 15:07:10 | 2 500 000 | -- | 0BNB | ||||
2473 | 15.05.2026, 15:07:10 | 2 500 000 | -- | 0BNB | ||||
2736 | 15.05.2026, 15:07:10 | 2 500 000 | -- | 0BNB | ||||
11 952 323 | 15.05.2026, 15:05:48 | 53 000 | -- | 0BNB | ||||
174 629 | 15.05.2026, 15:05:29 | 1 500 000 | -- | 0BNB | ||||
82 595 | 15.05.2026, 15:05:05 | 1 500 000 | -- | 0BNB | ||||
40 780 | 15.05.2026, 15:04:58 | 600 000 | -- | 0BNB | ||||
40 778 | 15.05.2026, 15:04:57 | 600 000 | -- | 0BNB | ||||
11 952 306 | 15.05.2026, 15:04:57 | 53 000 | -- | 0BNB | ||||
38 451 | 15.05.2026, 15:04:44 | 21 000 | -- | 0BNB | ||||
134 289 | 15.05.2026, 15:04:13 | 600 019 | -- | 0BNB | ||||
11 952 283 | 15.05.2026, 15:03:48 | 53 000 | -- | 0BNB | ||||
169 804 | 15.05.2026, 15:03:25 | 600 000 | -- | 0BNB | ||||
169 796 | 15.05.2026, 15:03:19 | 600 000 | -- | 0BNB |
