Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 22:58:17 | 9 | 0,008304 | 11,664248 | ||
14.05.2026, 22:58:11 | 7 | 0,004541 | 11,664248 | ||
14.05.2026, 22:58:05 | 8 | 0,004262 | 11,664248 | ||
14.05.2026, 22:57:59 | 4 | 0,006912 | 11,664247 | ||
14.05.2026, 22:57:53 | 3 | 0,008111 | 11,664247 | ||
14.05.2026, 22:57:47 | 3 | 0,004012 | 11,664247 | ||
14.05.2026, 22:57:41 | 2 | 0,003185 | 11,664246 | ||
14.05.2026, 22:57:35 | 4 | 0,017 | 11,664246 | ||
14.05.2026, 22:57:29 | 4 | 0,00387 | 11,664246 | ||
14.05.2026, 22:57:23 | 4 | 0,008771 | 11,664246 | ||
14.05.2026, 22:57:17 | 8 | 0,005776 | 11,664245 | ||
14.05.2026, 22:57:11 | 6 | 0,00385 | 11,664245 | ||
14.05.2026, 22:57:09 | 3 | 0,00135 | 11,664245 | ||
14.05.2026, 22:57:04 | 9 | 0,01341 | 11,664245 | ||
14.05.2026, 22:56:58 | 2 | 0,003013 | 11,664244 | ||
14.05.2026, 22:56:52 | 2 | 0,020624 | 11,664244 | ||
14.05.2026, 22:56:46 | 3 | 0,044622 | 11,664244 | ||
14.05.2026, 22:56:40 | 3 | 0,044772 | 11,664244 | ||
14.05.2026, 22:56:34 | 2 | 0,008966 | 11,664243 | ||
14.05.2026, 22:56:28 | 3 | 0,049038 | 11,664243 |













