Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 02:59:02 | IBC receive | 0,002731 ATOM | |||||
15.05.2026, 02:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 02:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15.05.2026, 02:59:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:58:55 | IBC receive | 0,001171 ATOM | |||||
15.05.2026, 02:58:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 02:58:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 02:58:49 | Withdraw delegator reward | 0,008253 ATOM | |||||
15.05.2026, 02:58:37 | IBC acknowledgement | -- | 0,002952 ATOM | ||||
15.05.2026, 02:58:37 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026, 02:58:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 02:58:25 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 02:58:25 | IBC receive | 0,002452 ATOM | |||||
15.05.2026, 02:58:25 | Undelegate | 0,004833 ATOM | |||||
15.05.2026, 02:58:25 | IBC acknowledgement | -- | 0,000989 ATOM | ||||
15.05.2026, 02:58:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:58:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:58:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 02:58:20 | Send | 1111 ATOM | 0,000809 ATOM | ||||
15.05.2026, 02:58:14 | Send | 0,00006 ATOM | 0,000938 ATOM |
