Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 23:52:19 | Authorized execution | 0,010882 ATOM | |||||
14.05.2026, 23:52:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14.05.2026, 23:52:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 23:52:13 | IBC receive | 0,00634 ATOM | |||||
14.05.2026, 23:52:13 | IBC receive | 0,002545 ATOM | |||||
14.05.2026, 23:52:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:13 | Withdraw delegator reward | 0,003693 ATOM | |||||
14.05.2026, 23:52:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:13 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
14.05.2026, 23:52:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:07 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
14.05.2026, 23:52:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14.05.2026, 23:52:07 | Send | 0,00006 ATOM | 0,000938 ATOM |
