Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 14.05.2026, 05:46:29 | 2256 | 10 000 3,15913841 | 0,45130548 | ||
34 | 14.05.2026, 05:46:01 | 8631 | 10 000 5,72800186 | 0,16847064 | ||
6 | 14.05.2026, 05:45:16 | 2163 | 10 000 4,21379326 | 0,70229887 | ||
6 | 14.05.2026, 05:44:20 | 2114 | 10 000 2,85966823 | 0,47661137 | ||
37 | 14.05.2026, 05:43:45 | 12 068 | 10 000 7,63229752 | 0,20627831 | ||
15 | 14.05.2026, 05:42:32 | 4890 | 10 000 7,07739274 | 0,47182618 | ||
4 | 14.05.2026, 05:40:43 | 1538 | 10 000 0,307 | 0,07675 | ||
10 | 14.05.2026, 05:40:40 | 6090 | 10 000 8,2324 | 0,82324 | ||
7 | 14.05.2026, 05:39:50 | 2416 | 10 000 3,89756844 | 0,55679549 | ||
5 | 14.05.2026, 05:39:19 | 2150 | 10 000 4,067 | 0,8134 | ||
35 | 14.05.2026, 05:38:52 | 9667 | 10 000 8,86763425 | 0,25336097 | ||
15 | 14.05.2026, 05:38:19 | 5282 | 10 000 11,34437395 | 0,75629159 | ||
24 | 14.05.2026, 05:36:38 | 8327 | 10 000 14,55281729 | 0,60636738 | ||
21 | 14.05.2026, 05:34:29 | 13 822 | 10 000 6,8592946 | 0,32663307 | ||
23 | 14.05.2026, 05:33:19 | 6647 | 10 000 5,57325268 | 0,24231533 | ||
8 | 14.05.2026, 05:32:41 | 2061 | 10 000 0,70961377 | 0,08870172 | ||
2 | 14.05.2026, 05:32:29 | 1177 | 10 000 0,001 | 0,0005 | ||
26 | 14.05.2026, 05:32:22 | 10 803 | 10 000 3,73142852 | 0,14351648 | ||
6 | 14.05.2026, 05:31:18 | 2054 | 10 000 3,663 | 0,6105 | ||
10 | 14.05.2026, 05:30:20 | 3896 | 10 000 6,04050968 | 0,60405096 |
