Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 19:31:05 | 28 | 54 983 | 5 389 322 31,71% | 17 000 000 | 0,071822 | 0,000387 | ||
22.05.2026, 19:31:00 | 22 | 129 325 | 7 041 477 41,43% | 17 000 000 | 0,020806 | 0,000146 | ||
22.05.2026, 19:30:55 | 25 | 29 026 | 13 671 850 80,43% | 17 000 000 | 0,055775 | 0,000762 | ||
22.05.2026, 19:30:50 | 1 | 20 337 | 1 340 946 7,89% | 17 000 000 | < 0,000001 | < 0,000001 | ||
22.05.2026, 19:30:45 | 32 | 198 178 | 9 650 786 56,77% | 17 000 000 | 0,043127 | 0,000416 | ||
22.05.2026, 19:30:40 | 26 | 84 338 | 11 687 546 68,76% | 17 000 000 | 0,134448 | 0,001571 | ||
22.05.2026, 19:30:30 | 12 | 83 945 | 4 398 960 25,88% | 17 000 000 | 0,037027 | 0,000162 | ||
22.05.2026, 19:30:25 | 9 | 54 314 | 9 298 586 54,7% | 17 000 000 | 0,083383 | 0,000775 | ||
22.05.2026, 19:30:20 | 24 | 29 397 | 10 004 858 58,86% | 17 000 000 | 0,253517 | 0,002536 | ||
22.05.2026, 19:30:15 | 22 | 92 548 | 4 927 925 28,99% | 17 000 000 | 0,202606 | 0,000998 | ||
22.05.2026, 19:30:10 | 16 | 23 488 | 8 984 300 52,85% | 17 000 000 | 0,124946 | 0,001122 | ||
22.05.2026, 19:30:00 | 7 | 39 590 | 5 408 556 31,82% | 17 000 000 | 0,95669 | 0,005174 | ||
22.05.2026, 19:29:55 | 24 | 33 718 | 12 491 411 73,48% | 17 000 000 | 0,414826 | 0,005181 | ||
22.05.2026, 19:29:50 | 9 | 100 887 | 4 466 377 26,28% | 17 000 000 | 0,035742 | 0,000159 | ||
22.05.2026, 19:29:45 | 13 | 128 289 | 6 077 818 35,76% | 17 000 000 | 0,136274 | 0,000828 | ||
22.05.2026, 19:29:40 | 20 | 103 328 | 15 347 788 90,29% | 17 000 000 | 0,411251 | 0,006311 | ||
22.05.2026, 19:29:35 | 9 | 62 774 | 3 459 508 20,36% | 17 000 000 | 0,041634 | 0,000144 | ||
22.05.2026, 19:29:30 | 11 | 15 770 | 7 481 327 44,01% | 17 000 000 | 0,072334 | 0,000541 | ||
22.05.2026, 19:29:25 | 10 | 8272 | 2 098 847 12,35% | 17 000 000 | 0,188303 | 0,000395 | ||
22.05.2026, 19:29:20 | 16 | 22 130 | 8 843 908 52,03% | 17 000 000 | 0,16934 | 0,001497 |
