Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 11:30:45 | 0 | 925 | 0 | 17 000 000 | 0wei | 0xDAI | ||
14.05.2026, 11:30:40 | 21 | 63 615 | 12 096 586 71,16% | 17 000 000 | 20,96 | 0,000253 | ||
14.05.2026, 11:30:35 | 23 | 52 566 | 6 005 130 35,33% | 17 000 000 | 207,12 | 0,001243 | ||
14.05.2026, 11:30:30 | 3 | 42 521 | 3 059 497 18% | 17 000 000 | 1,67 | 0,005139 | ||
14.05.2026, 11:30:25 | 17 | 61 714 | 12 343 734 72,62% | 17 000 000 | 82,64 | 0,00102 | ||
14.05.2026, 11:30:20 | 12 | 49 508 | 4 982 984 29,32% | 17 000 000 | 87,91 | 0,000438 | ||
14.05.2026, 11:30:15 | 14 | 59 332 | 11 967 913 70,4% | 17 000 000 | 41,53 | 0,000497 | ||
14.05.2026, 11:30:10 | 8 | 44 629 | 6 233 550 36,67% | 17 000 000 | 54,76 | 0,000341 | ||
14.05.2026, 11:30:05 | 26 | 67 292 | 12 783 791 75,2% | 16 999 984 | 26,7 | 0,000341 | ||
14.05.2026, 11:30:00 | 15 | 49 499 | 5 150 279 30,33% | 16 983 400 | 77,62 | 0,000399 | ||
14.05.2026, 11:29:55 | 13 | 55 401 | 11 545 109 67,92% | 17 000 000 | 3,88 | 0,000044 | ||
14.05.2026, 11:29:50 | 16 | 48 481 | 4 749 215 27,94% | 17 000 000 | 73,37 | 0,000348 | ||
14.05.2026, 11:29:45 | 31 | 79 393 | 14 529 328 85,47% | 17 000 000 | 144,26 | 0,002096 | ||
14.05.2026, 11:29:40 | 2 | 40 009 | 2 545 589 14,98% | 16 999 984 | 3,89 | < 0,000001 | ||
14.05.2026, 11:29:35 | 10 | 46 096 | 4 966 851 29,25% | 16 983 400 | 74,72 | 0,000371 | ||
14.05.2026, 11:29:30 | 12 | 46 716 | 4 744 779 27,92% | 17 000 000 | 65,91 | 0,000312 | ||
14.05.2026, 11:29:25 | 13 | 57 832 | 12 755 910 75,04% | 17 000 000 | 53,91 | 0,000687 | ||
14.05.2026, 11:29:20 | 13 | 168 115 | 9 446 941 55,58% | 17 000 000 | 11,76 | 0,000111 | ||
14.05.2026, 11:29:15 | 22 | 66 388 | 12 881 744 75,78% | 17 000 000 | 35,04 | 0,000451 | ||
14.05.2026, 11:29:10 | 17 | 51 465 | 5 499 409 32,35% | 17 000 000 | 63,52 | 0,000349 |
