Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 13:03:15 | 15 | 50 107 | 6 212 512 36,55% | 17 000 000 | 0,052382 | 0,000325 | ||
15.05.2026, 13:03:10 | 22 | 55 099 | 6 817 936 40,11% | 17 000 000 | 0,020649 | 0,00014 | ||
15.05.2026, 13:03:05 | 11 | 46 461 | 3 593 723 21,14% | 17 000 000 | 0,049697 | 0,000178 | ||
15.05.2026, 13:03:00 | 31 | 97 182 | 9 059 312 53,3% | 17 000 000 | 0,132331 | 0,001198 | ||
15.05.2026, 13:02:55 | 1 | 1884 | 472 196 2,78% | 17 000 000 | 1 | 0,000472 | ||
15.05.2026, 13:02:50 | 24 | 56 188 | 6 744 361 39,68% | 17 000 000 | 0,166551 | 0,001123 | ||
15.05.2026, 13:02:45 | 9 | 43 807 | 4 432 124 26,08% | 17 000 000 | 0,055391 | 0,000245 | ||
15.05.2026, 13:02:40 | 18 | 51 426 | 4 665 061 27,45% | 17 000 000 | 0,206966 | 0,000965 | ||
15.05.2026, 13:02:35 | 28 | 95 549 | 8 476 012 49,86% | 17 000 000 | 0,012523 | 0,000106 | ||
15.05.2026, 13:02:30 | 2 | 2593 | 1 745 330 10,27% | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 13:02:25 | 22 | 17 111 | 3 528 333 20,76% | 17 000 000 | 0,63607 | 0,002244 | ||
15.05.2026, 13:02:20 | 8 | 47 712 | 5 128 806 30,17% | 17 000 000 | 1,112661 | 0,005706 | ||
15.05.2026, 13:02:15 | 10 | 48 112 | 5 211 866 30,66% | 17 000 000 | 0,054064 | 0,000281 | ||
15.05.2026, 13:02:10 | 12 | 49 602 | 7 102 761 41,79% | 17 000 000 | 1,018313 | 0,007232 | ||
15.05.2026, 13:02:05 | 28 | 62 626 | 8 833 382 51,97% | 17 000 000 | 0,167861 | 0,001482 | ||
15.05.2026, 13:02:00 | 22 | 56 637 | 8 463 117 49,79% | 17 000 000 | 0,027247 | 0,00023 | ||
15.05.2026, 13:01:55 | 31 | 188 712 | 14 213 452 83,61% | 17 000 000 | 0,063929 | 0,000908 | ||
15.05.2026, 13:01:50 | 26 | 76 780 | 7 684 272 45,21% | 17 000 000 | 0,209913 | 0,001613 | ||
15.05.2026, 13:01:45 | 15 | 86 244 | 8 371 454 49,25% | 17 000 000 | 0,002556 | 0,000021 | ||
15.05.2026, 13:01:40 | 27 | 41 706 | 10 935 099 64,33% | 17 000 000 | 0,034884 | 0,000381 |
