Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026, 13:20:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00567919 | |||||
14.05.2026, 13:20:55 | transfer | Legacy Transaction | 0KLAY | 0,00083162 | |||||
14.05.2026, 13:20:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 13:20:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
14.05.2026, 13:20:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 13:20:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008096 | |||||
14.05.2026, 13:20:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 13:20:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000792 | |||||
14.05.2026, 13:20:50 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
14.05.2026, 13:20:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026, 13:20:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
14.05.2026, 13:20:49 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
14.05.2026, 13:20:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0092229 | |||||
14.05.2026, 13:20:48 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
14.05.2026, 13:20:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14.05.2026, 13:20:48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
14.05.2026, 13:20:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
14.05.2026, 13:20:48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
14.05.2026, 13:20:47 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
14.05.2026, 13:20:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007887 |
