Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 13:34:59 | 5 | 3 545 885 7,1% | 50 000 000 | 0,00000585 | ||
15.05.2026, 13:34:49 | 6 | 6 920 562 13,85% | 50 000 000 | 0,00000574 | ||
15.05.2026, 13:34:39 | 5 | 4 695 430 9,4% | 50 000 000 | 0,00000024 | ||
15.05.2026, 13:34:29 | 8 | 5 065 766 10,14% | 50 000 000 | 0,00000167 | ||
15.05.2026, 13:34:19 | 6 | 4 529 397 9,06% | 50 000 000 | 0,00000572 | ||
15.05.2026, 13:34:09 | 6 | 6 540 973 13,09% | 50 000 000 | 0,00000049 | ||
15.05.2026, 13:33:59 | 7 | 5 053 627 10,11% | 50 000 000 | 0,00000604 | ||
15.05.2026, 13:33:49 | 7 | 4 763 980 9,53% | 50 000 000 | 0,00001116 | ||
15.05.2026, 13:33:39 | 4 | 4 590 538 9,19% | 50 000 000 | 0,00000048 | ||
15.05.2026, 13:33:29 | 6 | 5 672 516 11,35% | 50 000 000 | 0,00000564 | ||
15.05.2026, 13:33:19 | 11 | 9 598 417 19,2% | 50 000 000 | 0,00000581 | ||
15.05.2026, 13:33:09 | 8 | 10 595 841 21,2% | 50 000 000 | 0,00000704 | ||
15.05.2026, 13:32:59 | 9 | 9 165 468 18,34% | 50 000 000 | 0,00000851 | ||
15.05.2026, 13:32:49 | 8 | 8 930 856 17,87% | 50 000 000 | 0,00000697 | ||
15.05.2026, 13:32:39 | 8 | 8 753 741 17,51% | 50 000 000 | 0,0000013 | ||
15.05.2026, 13:32:29 | 9 | 8 680 083 17,37% | 50 000 000 | 0,00000732 | ||
15.05.2026, 13:32:19 | 10 | 9 033 873 18,07% | 50 000 000 | 0,00001102 | ||
15.05.2026, 13:32:09 | 8 | 8 329 577 16,66% | 50 000 000 | 0,00001181 | ||
15.05.2026, 13:31:59 | 13 | 9 825 287 19,66% | 50 000 000 | 0,00001054 | ||
15.05.2026, 13:31:49 | 10 | 10 589 414 21,18% | 50 000 000 | 0,00000702 |
