Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 06:29:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:29:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:29:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:29:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:28:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:28:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:28:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:28:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:28:19 | 4 | 3 213 705 6,43% | 50 000 000 | 0,00000045 | ||
12.05.2026, 06:28:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:27:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:27:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:27:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:27:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:27:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
12.05.2026, 06:27:09 | 4 | 4 154 935 8,31% | 50 000 000 | 0,00000006 | ||
12.05.2026, 06:26:59 | 5 | 5 742 673 11,49% | 50 000 000 | 0,00000009 | ||
12.05.2026, 06:26:49 | 12 | 5 016 232 10,04% | 50 000 000 | 0,00000113 | ||
12.05.2026, 06:26:39 | 6 | 5 017 115 10,04% | 50 000 000 | 0,00000016 | ||
12.05.2026, 06:26:29 | 9 | 6 590 474 13,19% | 50 000 000 | 0,00000285 |
