Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 20:10:59 | 5 | 5 043 790 10,09% | 50 000 000 | 0,00000168 | ||
11.05.2026, 20:10:49 | 4 | 1 190 654 2,39% | 50 000 000 | 0,00000006 | ||
11.05.2026, 20:10:39 | 4 | 688 959 1,38% | 50 000 000 | 0,00000006 | ||
11.05.2026, 20:10:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
11.05.2026, 20:10:19 | 4 | 1 198 642 2,4% | 50 000 000 | 0,0000002 | ||
11.05.2026, 20:10:09 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000006 | ||
11.05.2026, 20:09:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
11.05.2026, 20:09:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
11.05.2026, 20:09:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
11.05.2026, 20:09:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
11.05.2026, 20:09:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
11.05.2026, 20:09:09 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
11.05.2026, 20:08:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
11.05.2026, 20:08:49 | 4 | 1 184 647 2,37% | 50 000 000 | 0,00000005 | ||
11.05.2026, 20:08:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
11.05.2026, 20:08:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
11.05.2026, 20:08:19 | 3 | 3 649 586 7,3% | 50 000 000 | 0,00000004 | ||
11.05.2026, 20:08:09 | 6 | 2 401 840 4,81% | 50 000 000 | 0,0000003 | ||
11.05.2026, 20:07:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
11.05.2026, 20:07:49 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000004 |
