Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 11:45:07 | 38 | 8 671 243 21,68% | 40 000 000 | |
12.05.2026, 11:45:05 | 38 | 9 295 834 23,24% | 40 000 000 | |
12.05.2026, 11:45:03 | 46 | 14 076 432 35,2% | 40 000 000 | |
12.05.2026, 11:45:01 | 33 | 7 208 263 18,03% | 40 000 000 | |
12.05.2026, 11:44:59 | 39 | 9 798 477 24,5% | 40 000 000 | |
12.05.2026, 11:44:57 | 36 | 7 385 618 18,47% | 40 000 000 | |
12.05.2026, 11:44:55 | 37 | 9 466 528 23,67% | 40 000 000 | |
12.05.2026, 11:44:53 | 44 | 9 825 626 24,57% | 40 000 000 | |
12.05.2026, 11:44:51 | 40 | 8 136 585 20,35% | 40 000 000 | |
12.05.2026, 11:44:49 | 43 | 7 853 163 19,64% | 40 000 000 | |
12.05.2026, 11:44:47 | 36 | 7 414 025 18,54% | 40 000 000 | |
12.05.2026, 11:44:45 | 40 | 10 299 177 25,75% | 40 000 000 | |
12.05.2026, 11:44:43 | 42 | 8 919 013 22,3% | 40 000 000 | |
12.05.2026, 11:44:41 | 35 | 7 672 567 19,19% | 40 000 000 | |
12.05.2026, 11:44:39 | 39 | 7 915 126 19,79% | 40 000 000 | |
12.05.2026, 11:44:37 | 36 | 8 977 701 22,45% | 40 000 000 | |
12.05.2026, 11:44:35 | 37 | 8 204 390 20,52% | 40 000 000 | |
12.05.2026, 11:44:33 | 39 | 9 493 222 23,74% | 40 000 000 | |
12.05.2026, 11:44:31 | 33 | 7 375 840 18,44% | 40 000 000 | |
12.05.2026, 11:44:29 | 44 | 9 029 264 22,58% | 40 000 000 |
