Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
14.05.2026, 08:01:40 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:37 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:34 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:31 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:28 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:25 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:21 | 1 | 119 204 | 0 | 0,000001 | ||
14.05.2026, 08:01:18 | 1 | 150 444 | 0 | 0,000001 | ||
14.05.2026, 08:01:15 | 1 | 77 943 | 0 | < 0,000001 | ||
14.05.2026, 08:01:11 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:08 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:05 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:01:02 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:00:59 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:00:55 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:00:52 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:00:49 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:00:46 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:00:43 | 0 | 0 | 0 | 0ETH | ||
14.05.2026, 08:00:40 | 0 | 0 | 0 | 0ETH |
