Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 04:16:03 | 135 | 39 999 966 28,58% | 140 000 000 | 404,65 | 6,152727 | 10,03342036 | ||
12.05.2026, 04:16:01 | 124 | 32 179 800 22,99% | 140 000 000 | 392,02 | 4,61002 | 8,00525324 | ||
12.05.2026, 04:15:59 | 105 | 40 368 912 28,84% | 140 000 000 | 377,94 | 5,121817 | 10,13556114 | ||
12.05.2026, 04:15:57 | 165 | 42 947 317 30,68% | 140 000 000 | 408,1 | 6,917177 | 10,60967572 | ||
12.05.2026, 04:15:56 | 99 | 23 247 713 16,61% | 140 000 000 | 418,96 | 3,92758 | 5,81237333 | ||
12.05.2026, 04:15:54 | 113 | 30 068 532 21,48% | 140 000 000 | 406,4 | 4,752723 | 7,4673235 | ||
12.05.2026, 04:15:52 | 108 | 27 722 753 19,81% | 140 000 000 | 485,31 | 6,491437 | 6,96278201 | ||
12.05.2026, 04:15:50 | 161 | 49 386 397 35,28% | 140 000 000 | 408,33 | 7,665558 | 12,50066365 | ||
12.05.2026, 04:15:49 | 135 | 46 233 049 33,03% | 140 000 000 | 407,55 | 7,042761 | 11,79988176 | ||
12.05.2026, 04:15:47 | 155 | 62 365 891 44,55% | 140 000 000 | 384,17 | 8,517418 | 15,44212379 | ||
12.05.2026, 04:15:45 | 109 | 23 472 124 16,77% | 140 000 000 | 404,3 | 3,608187 | 5,88171202 | ||
12.05.2026, 04:15:43 | 115 | 24 253 174 17,33% | 140 000 000 | 407,19 | 3,812934 | 6,06275476 | ||
12.05.2026, 04:15:42 | 164 | 42 340 216 30,25% | 140 000 000 | 407 | 6,553862 | 10,67888139 | ||
12.05.2026, 04:15:40 | 130 | 34 510 857 24,66% | 140 000 000 | 418,22 | 5,815598 | 8,61756157 | ||
12.05.2026, 04:15:38 | 124 | 37 110 921 26,51% | 140 000 000 | 399,79 | 5,479062 | 9,35765755 | ||
12.05.2026, 04:15:36 | 160 | 58 622 239 41,88% | 140 000 000 | 381,87 | 7,511248 | 14,8752085 | ||
12.05.2026, 04:15:35 | 229 | 139 074 429 99,34% | 140 000 000 | 375,74 | 17,195823 | 35,06009478 | ||
12.05.2026, 04:15:33 | 173 | 139 468 261 99,63% | 140 000 000 | 381,52 | 18,281494 | 34,92844361 | ||
12.05.2026, 04:15:31 | 147 | 100 696 078 71,93% | 140 000 000 | 373,8 | 12,432913 | 25,20749899 | ||
12.05.2026, 04:15:29 | 117 | 51 678 656 36,92% | 140 000 000 | 390,75 | 7,160825 | 13,03310105 |
