Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 04:24:28 | 126 | 52 904 500 37,79% | 140 000 000 | 398,14 | 7,857748 | 13,2058819 | ||
12.05.2026, 04:24:27 | 137 | 46 861 124 33,48% | 140 000 000 | 396,42 | 6,783632 | 11,79350891 | ||
12.05.2026, 04:24:25 | 104 | 33 915 175 24,23% | 140 000 000 | 411,36 | 5,497489 | 8,45416987 | ||
12.05.2026, 04:24:23 | 198 | 63 040 811 45,03% | 140 000 000 | 397,77 | 9,273441 | 15,80251325 | ||
12.05.2026, 04:24:21 | 115 | 34 595 482 24,72% | 140 000 000 | 402,95 | 5,179639 | 8,76065227 | ||
12.05.2026, 04:24:20 | 117 | 47 055 745 33,62% | 140 000 000 | 398,19 | 7,047843 | 11,68936019 | ||
12.05.2026, 04:24:18 | 95 | 26 836 985 19,17% | 140 000 000 | 425,91 | 4,792404 | 6,63788548 | ||
12.05.2026, 04:24:16 | 106 | 24 048 886 17,18% | 140 000 000 | 434,15 | 4,421588 | 6,01924538 | ||
12.05.2026, 04:24:14 | 99 | 27 210 141 19,44% | 140 000 000 | 430,03 | 4,813006 | 6,88822743 | ||
12.05.2026, 04:24:13 | 121 | 39 522 272 28,24% | 140 000 000 | 397 | 5,591245 | 10,09919549 | ||
12.05.2026, 04:24:11 | 135 | 51 881 523 37,06% | 140 000 000 | 384,76 | 7,002836 | 12,95959966 | ||
12.05.2026, 04:24:09 | 107 | 25 908 028 18,51% | 140 000 000 | 416,33 | 4,338445 | 6,44807613 | ||
12.05.2026, 04:24:07 | 146 | 41 975 486 29,99% | 140 000 000 | 404,24 | 6,427251 | 10,54115716 | ||
12.05.2026, 04:24:06 | 193 | 73 386 565 52,42% | 140 000 000 | 433,66 | 13,322916 | 18,50191945 | ||
12.05.2026, 04:24:04 | 143 | 42 874 628 30,63% | 140 000 000 | 410,88 | 6,98038 | 10,63626188 | ||
12.05.2026, 04:24:02 | 132 | 36 736 747 26,25% | 140 000 000 | 417,68 | 6,140892 | 9,20348444 | ||
12.05.2026, 04:24:00 | 102 | 30 449 382 21,75% | 140 000 000 | 395,73 | 4,474799 | 7,57508165 | ||
12.05.2026, 04:23:59 | 103 | 43 216 454 30,87% | 140 000 000 | 402,01 | 6,527562 | 10,84596071 | ||
12.05.2026, 04:23:57 | 104 | 32 849 761 23,47% | 140 000 000 | 425,1 | 5,792398 | 8,1721967 | ||
12.05.2026, 04:23:55 | 113 | 29 725 905 21,24% | 140 000 000 | 430,67 | 5,325859 | 7,4764448 |
