Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 23:55:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002832 | ||
11.05.2026, 23:55:33 | 1 | 41 292 0,21% | 20 000 000 | 0,00001079 | ||
11.05.2026, 23:55:32 | 1 | 149 949 0,75% | 20 000 000 | 0,00001579 | ||
11.05.2026, 23:55:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00004374 | ||
11.05.2026, 23:55:26 | 1 | 89 222 0,45% | 20 000 000 | 0,00003279 | ||
11.05.2026, 23:55:14 | 1 | 149 989 0,75% | 20 000 000 | 0,00001579 | ||
11.05.2026, 23:55:03 | 1 | 246 115 1,24% | 20 000 000 | 0,00003853 | ||
11.05.2026, 23:55:03 | 1 | 45 132 0,23% | 20 000 000 | 0,00001429 | ||
11.05.2026, 23:54:57 | 1 | 35 421 0,18% | 20 000 000 | 0,00001026 | ||
11.05.2026, 23:54:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002913 | ||
11.05.2026, 23:54:41 | 1 | 38 492 0,2% | 20 000 000 | 0,00001002 | ||
11.05.2026, 23:54:13 | 1 | 41 292 0,21% | 20 000 000 | 0,00001085 | ||
11.05.2026, 23:54:01 | 1 | 176 022 0,89% | 20 000 000 | 0,00010141 | ||
11.05.2026, 23:53:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00001005 | ||
11.05.2026, 23:53:49 | 1 | 41 292 0,21% | 20 000 000 | 0,0000108 | ||
11.05.2026, 23:53:45 | 1 | 245 697 1,23% | 20 000 000 | 0,00003833 | ||
11.05.2026, 23:53:40 | 1 | 150 600 0,76% | 20 000 000 | 0,00003567 | ||
11.05.2026, 23:53:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00000753 | ||
11.05.2026, 23:53:13 | 1 | 35 445 0,18% | 20 000 000 | 0,0000104 | ||
11.05.2026, 23:53:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00002913 |
