Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 23:11:36 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00001017 | ||
11.05.2026, 23:11:35 | 1 | 362 126 1,82% | 20 000 000 | 0,00002318 | ||
11.05.2026, 23:11:33 | 1 | 228 666 1,15% | 20 000 000 | 0,00001676 | ||
11.05.2026, 23:11:31 | 1 | 149 977 0,75% | 20 000 000 | 0,00001633 | ||
11.05.2026, 23:11:19 | 1 | 41 292 0,21% | 20 000 000 | 0,00001048 | ||
11.05.2026, 23:11:18 | 1 | 275 668 1,38% | 20 000 000 | 0,0000224 | ||
11.05.2026, 23:11:14 | 1 | 142 460 0,72% | 20 000 000 | 0,00001652 | ||
11.05.2026, 23:11:01 | 1 | 246 139 1,24% | 20 000 000 | 0,00003699 | ||
11.05.2026, 23:10:49 | 1 | 41 292 0,21% | 20 000 000 | 0,00001142 | ||
11.05.2026, 23:10:48 | 1 | 24 824 0,13% | 20 000 000 | 0,00001493 | ||
11.05.2026, 23:10:31 | 1 | 105 215 0,53% | 20 000 000 | 0,00004603 | ||
11.05.2026, 23:10:21 | 1 | 89 222 0,45% | 20 000 000 | 0,00003446 | ||
11.05.2026, 23:10:04 | 1 | 41 292 0,21% | 20 000 000 | 0,00001026 | ||
11.05.2026, 23:09:59 | 1 | 135 756 0,68% | 20 000 000 | 0,00001617 | ||
11.05.2026, 23:09:51 | 1 | 26 990 0,14% | 20 000 000 | 0,00000937 | ||
11.05.2026, 23:09:42 | 1 | 21 000 0,11% | 20 000 000 | 0,00000716 | ||
11.05.2026, 23:09:41 | 1 | 150 600 0,76% | 20 000 000 | 0,00003193 | ||
11.05.2026, 23:09:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00001102 | ||
11.05.2026, 23:09:28 | 1 | 150 420 0,76% | 20 000 000 | 0,0000348 | ||
11.05.2026, 23:09:27 | 1 | 46 596 0,24% | 20 000 000 | 0,00000878 |
