Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 06:43:54 | 1 | 31 435 0,16% | 20 000 000 | 0,0000011 | ||
12.05.2026, 06:43:48 | 1 | 31 423 0,16% | 20 000 000 | 0,0000011 | ||
12.05.2026, 06:43:44 | 1 | 31 435 0,16% | 20 000 000 | 0,0000011 | ||
12.05.2026, 06:43:43 | 1 | 21 000 0,11% | 20 000 000 | 0,0000219 | ||
12.05.2026, 06:43:41 | 1 | 31 423 0,16% | 20 000 000 | 0,0000011 | ||
12.05.2026, 06:43:24 | 1 | 41 280 0,21% | 20 000 000 | 0,00000125 | ||
12.05.2026, 06:43:14 | 1 | 245 733 1,23% | 20 000 000 | 0,00000448 | ||
12.05.2026, 06:43:08 | 1 | 245 745 1,23% | 20 000 000 | 0,00000451 | ||
12.05.2026, 06:43:07 | 1 | 79 604 0,4% | 20 000 000 | 0,00000444 | ||
12.05.2026, 06:43:06 | 2 | 83 874 0,42% | 20 000 000 | 0,00000366 | ||
12.05.2026, 06:42:57 | 1 | 31 571 0,16% | 20 000 000 | 0,00000085 | ||
12.05.2026, 06:42:55 | 1 | 79 604 0,4% | 20 000 000 | 0,00000444 | ||
12.05.2026, 06:42:55 | 1 | 46 775 0,24% | 20 000 000 | 0,00000198 | ||
12.05.2026, 06:42:54 | 1 | 37 099 0,19% | 20 000 000 | 0,00000167 | ||
12.05.2026, 06:42:46 | 1 | 31 571 0,16% | 20 000 000 | 0,00000085 | ||
12.05.2026, 06:42:44 | 1 | 79 604 0,4% | 20 000 000 | 0,00000444 | ||
12.05.2026, 06:42:44 | 1 | 46 775 0,24% | 20 000 000 | 0,00000198 | ||
12.05.2026, 06:42:43 | 1 | 37 099 0,19% | 20 000 000 | 0,00000167 | ||
12.05.2026, 06:42:36 | 1 | 31 571 0,16% | 20 000 000 | 0,00000085 | ||
12.05.2026, 06:42:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000088 |
