Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | < $0,01 | $33 596 173,24 | $19 274 115,35 | 125 | 15.05.2026, 00:22:08 | |
| 5962 | $4,65 | $3,99 | $19 209 725,75 | 35 | 29.01.2025, 15:34:39 | |
| 5963 | $0,01 | $3,99 | $19 146 718,9 | 12 | 16.01.2026, 10:53:08 | |
| 5964 | $0,01 | $56 505 668,86 | $19 089 876,67 | 4 | 28.04.2026, 02:06:05 | |
| 5965 | < $0,01 | $33 143 566,25 | $19 087 020,76 | 126 | 14.05.2026, 18:41:17 | |
| 5966 | $0,03 | $3,99 | $19 023 319,03 | 12 | 05.07.2025, 14:10:20 | |
| 5967 | < $0,01 | $32 644 262,48 | $19 018 706,62 | 13 | 14.05.2026, 00:53:33 | |
| 5968 | < $0,01 | $9 475 687,74 | $18 943 949,86 | 2 | 10.04.2026, 15:35:55 | |
| 5969 | $0,93 | $28 308 250,09 | $18 846 543,21 | 4 | 17.03.2026, 10:57:46 | |
| 5970 | < $0,01 | $35 814 496,42 | $18 819 968,54 | 18 | 26.04.2026, 13:00:53 | |
| 5971 | $0,28 | $38 986 586,79 | $18 816 281,41 | 6 | 20.03.2026, 04:10:59 | |
| 5972 | < $0,01 | $32 698 835,41 | $18 812 640,32 | 126 | 14.05.2026, 16:41:46 | |
| 5973 | < $0,01 | $33 304 763,2 | $18 764 904,25 | 14 | 11.05.2026, 20:48:59 | |
| 5974 | $0,06 | $3,99 | $18 748 641,12 | 13 | 02.10.2025, 00:06:28 | |
| 5975 | < $0,01 | $3,99 | $18 739 041,71 | 11 | 25.01.2026, 10:24:18 | |
| 5976 | < $0,01 | $8209,56 | $18 633 908,46 | 13 | 13.05.2026, 11:44:29 | |
| 5977 | $0,03 | $504 010,62 | $18 626 452,85 | 68 845 | 24.12.2023, 09:49:18 | |
| 5978 | $0,08 | $297 056,45 | $18 588 612,51 | 17 | 28.04.2026, 15:53:31 | |
| 5979 | < $0,01 | $33 756 118,65 | $18 540 940,64 | 123 | 18.04.2026, 08:55:18 | |
| 5980 | $0,01 | $4,5 | $18 382 601,4 | 12 | 14.05.2026, 06:17:44 |

