Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6141 | $0,01 | $50 965 242,82 | $12 552 998,19 | 3 | 22.03.2026, 20:06:32 | |
| 6142 | < $0,01 | $10 783 621,92 | $12 544 384,25 | 123 | 15.04.2026, 09:21:05 | |
| 6143 | $0,02 | $324 358,24 | $12 525 684,35 | 78 776 | 13.07.2024, 23:09:35 | |
| 6144 | $0,01 | $37 039 401,88 | $12 513 392,61 | 3 | 28.04.2026, 16:41:57 | |
| 6145 | $1,24 | $6 272 052,05 | $12 498 856,58 | 5 | 25.04.2026, 17:58:06 | |
| 6146 | < $0,01 | $20 683 065,8 | $12 482 346,58 | 15 | 14.05.2026, 12:46:46 | |
| 6147 | < $0,01 | $23 663 624,94 | $12 481 354,5 | 18 | 11.05.2026, 15:46:00 | |
| 6148 | $0,01 | $37 441 696,95 | $12 474 926,71 | 63 | 14.05.2026, 13:43:00 | |
| 6149 | $0,04 | $263 575,06 | $12 441 296,18 | 752 | 08.07.2025, 11:44:03 | |
| 6150 | < $0,01 | $26 265 785,27 | $12 412 444,16 | 68 | 26.04.2026, 13:02:50 | |
| 6151 | $0,01 | $25 902 463,63 | $12 372 129,06 | 108 | 14.05.2026, 10:10:59 | |
| 6152 | $1,23 | $398 555,31 | $12 369 367,28 | 12 | 09.04.2026, 21:46:37 | |
| 6153 | < $0,01 | $493 161,75 | $12 354 039,58 | 6 | 07.05.2026, 11:25:11 | |
| 6154 | $0,01 | $36 566 879,55 | $12 353 755,65 | 3 | 28.04.2026, 16:59:24 | |
| 6155 | $1,23 | $166 868,63 | $12 334 195,03 | 8 | 25.04.2026, 14:03:21 | |
| 6156 | < $0,01 | $24 453 249,64 | $12 306 248,31 | 123 | 18.04.2026, 09:55:02 | |
| 6157 | < $0,01 | $24 233 828,03 | $12 302 904,88 | 12 | 23.04.2026, 18:53:49 | |
| 6158 | < $0,01 | $22 785 299,37 | $12 293 846,53 | 126 | 14.05.2026, 13:00:50 | |
| 6159 | < $0,01 | $22 999 676,07 | $12 233 495,81 | 123 | 14.04.2026, 00:30:24 | |
| 6160 | $0,47 | $1111,03 | $12 225 523,68 | 624 | 13.03.2026, 04:58:36 |

