Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8121 | < $0,01 | $11 093 687,34 | $3 165 228,58 | 124 | 22.04.2026, 15:50:40 | |
| 8122 | < $0,01 | $10 433 017,79 | $3 162 713,45 | 13 | 12.05.2026, 17:48:11 | |
| 8123 | < $0,01 | $9 356 147,64 | $3 160 881,19 | 3 | 28.04.2026, 05:13:09 | |
| 8124 | $0,15 | $297 063,84 | $3 158 054,13 | 319 | 24.02.2026, 11:31:10 | |
| 8125 | $0,69 | $196 038,94 | $3 155 441,13 | 11 373 | 23.12.2024, 00:11:38 | |
| 8126 | < $0,01 | $1662,32 | $3 155 276,32 | 3105 | 12.04.2025, 07:15:13 | |
| 8127 | < $0,01 | $10 530 866,09 | $3 153 245,78 | 12 | 23.04.2026, 18:35:27 | |
| 8128 | < $0,01 | $9 654 358,25 | $3 153 166,86 | 16 | 15.05.2026, 04:57:27 | |
| 8129 | $100,97 | $507 850,89 | $3 144 667,67 | 8731 | 10.02.2025, 16:47:28 | |
| 8130 | < $0,01 | $3792,27 | $3 140 717,77 | 2668 | 24.04.2026, 07:10:03 | |
| 8131 | < $0,01 | $9 657 856,14 | $3 132 965,7 | 124 | 15.04.2026, 11:20:38 | |
| 8132 | < $0,01 | $3 147 033,98 | $3 131 912,3 | 3 | 13.05.2026, 22:48:25 | |
| 8133 | < $0,01 | $12 069 905,29 | $3 125 183,02 | 12 | 25.04.2026, 20:26:29 | |
| 8134 | < $0,01 | $11 421 280,2 | $3 121 504,51 | 13 | 19.04.2026, 19:10:59 | |
| 8135 | < $0,01 | $1012,43 | $3 120 579,03 | 11 777 | 09.12.2023, 09:49:34 | |
| 8136 | $0,31 | $7710,24 | $3 118 900,1 | 3 | 26.04.2026, 23:20:12 | |
| 8137 | $1 | $3 169 025,47 | $3 115 757,05 | 3 | 25.04.2026, 18:50:34 | |
| 8138 | $0,31 | $102 430,17 | $3 105 602,21 | 4 | 11.04.2026, 06:11:47 | |
| 8139 | < $0,01 | $6 146 131,29 | $3 103 596,52 | 26 | 15.05.2026, 11:14:22 | |
| 8140 | $0,31 | $3 126 582,98 | $3 103 557,86 | 3 | 29.04.2026, 04:21:39 |

