Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 19:49:15 | 2 | 1,325 | 507,719 0.01% | 281,474,976,710,655 | 1.22 | 0.000435 | ||
05/12/2026, 19:49:15 | 1 | 856 | 170,846 0.01% | 281,474,976,710,655 | 1.03 | 0.000123 | ||
05/12/2026, 19:49:15 | 1 | 729 | 48,402 0.01% | 281,474,976,710,655 | 1.52 | 0.000051 | ||
05/12/2026, 19:49:14 | 3 | 1,414 | 517,547 0.01% | 281,474,976,710,655 | 1.14 | 0.000416 | ||
05/12/2026, 19:49:10 | 4 | 2,093 | 1,112,819 0.01% | 281,474,976,710,655 | 1.12 | 0.000873 | ||
05/12/2026, 19:49:09 | 2 | 1,325 | 482,158 0.01% | 281,474,976,710,655 | 1.15 | 0.00039 | ||
05/12/2026, 19:49:08 | 4 | 1,988 | 936,799 0.01% | 281,474,976,710,655 | 1.1 | 0.000721 | ||
05/12/2026, 19:49:06 | 3 | 1,709 | 714,349 0.01% | 281,474,976,710,655 | 1.13 | 0.000566 | ||
05/12/2026, 19:49:05 | 2 | 1,325 | 477,639 0.01% | 281,474,976,710,655 | 1.19 | 0.000398 | ||
05/12/2026, 19:49:04 | 2 | 1,325 | 487,910 0.01% | 281,474,976,710,655 | 1.37 | 0.000468 | ||
05/12/2026, 19:49:03 | 1 | 941 | 238,089 0.01% | 281,474,976,710,655 | 1.42 | 0.000236 | ||
05/12/2026, 19:48:58 | 2 | 1,114 | 422,878 0.01% | 281,474,976,710,655 | 1.39 | 0.000413 | ||
05/12/2026, 19:48:53 | 1 | 856 | 163,868 0.01% | 281,474,976,710,655 | 1.36 | 0.000156 | ||
05/12/2026, 19:48:53 | 1 | 856 | 242,988 0.01% | 281,474,976,710,655 | 1.38 | 0.000235 | ||
05/12/2026, 19:48:52 | 1 | 941 | 70,305 0.01% | 281,474,976,710,655 | 1.27 | 0.000062 | ||
05/12/2026, 19:48:52 | 2 | 1,240 | 248,099 0.01% | 281,474,976,710,655 | 1.38 | 0.00024 | ||
05/12/2026, 19:48:51 | 2 | 1,325 | 486,625 0.01% | 281,474,976,710,655 | 1.04 | 0.000355 | ||
05/12/2026, 19:48:51 | 1 | 856 | 171,240 0.01% | 281,474,976,710,655 | 1.43 | 0.000172 | ||
05/12/2026, 19:48:50 | 2 | 1,325 | 632,728 0.01% | 281,474,976,710,655 | 1.06 | 0.000471 | ||
05/12/2026, 19:48:50 | 1 | 941 | 73,592 0.01% | 281,474,976,710,655 | 1.26 | 0.000065 |
