Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 09:13:29 | 6 | 7,782,076 15.57% | 50,000,000 | 0.0000152 | ||
05/26/2026, 09:13:19 | 5 | 6,686,462 13.38% | 50,000,000 | 0.00000628 | ||
05/26/2026, 09:13:09 | 4 | 3,950,930 7.91% | 50,000,000 | 0.00000007 | ||
05/26/2026, 09:12:59 | 5 | 5,670,387 11.35% | 50,000,000 | 0.00000486 | ||
05/26/2026, 09:12:49 | 7 | 7,770,840 15.55% | 50,000,000 | 0.00000568 | ||
05/26/2026, 09:12:39 | 4 | 1,715,045 3.44% | 50,000,000 | 0.0000198 | ||
05/26/2026, 09:12:29 | 5 | 4,907,512 9.82% | 50,000,000 | 0.00000064 | ||
05/26/2026, 09:12:19 | 9 | 6,402,428 12.81% | 50,000,000 | 0.00000367 | ||
05/26/2026, 09:12:09 | 4 | 5,405,464 10.82% | 50,000,000 | 0.00001155 | ||
05/26/2026, 09:11:59 | 4 | 4,964,414 9.93% | 50,000,000 | 0.00000435 | ||
05/26/2026, 09:11:49 | 16 | 2,155,090 4.32% | 50,000,000 | 0.00000335 | ||
05/26/2026, 09:11:39 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/26/2026, 09:11:29 | 6 | 5,603,973 11.21% | 50,000,000 | 0.00000085 | ||
05/26/2026, 09:11:19 | 4 | 3,213,713 6.43% | 50,000,000 | 0.00001198 | ||
05/26/2026, 09:11:09 | 4 | 3,220,586 6.45% | 50,000,000 | 0.00000743 | ||
05/26/2026, 09:10:59 | 6 | 4,804,052 9.61% | 50,000,000 | 0.0000396 | ||
05/26/2026, 09:10:49 | 4 | 4,905,129 9.82% | 50,000,000 | 0.00000003 | ||
05/26/2026, 09:10:39 | 4 | 2,474,518 4.95% | 50,000,000 | 0.00000002 | ||
05/26/2026, 09:10:29 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/26/2026, 09:10:19 | 6 | 2,927,846 5.86% | 50,000,000 | 0.0000002 |
