Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/12/2026, 12:59:45 | 30 | 8,561,165 21.41% | 40,000,000 | |
05/12/2026, 12:59:43 | 31 | 9,487,729 23.72% | 40,000,000 | |
05/12/2026, 12:59:41 | 36 | 9,501,800 23.76% | 40,000,000 | |
05/12/2026, 12:59:39 | 32 | 9,164,704 22.92% | 40,000,000 | |
05/12/2026, 12:59:37 | 27 | 7,398,228 18.5% | 40,000,000 | |
05/12/2026, 12:59:35 | 32 | 9,470,349 23.68% | 40,000,000 | |
05/12/2026, 12:59:33 | 28 | 7,844,209 19.62% | 40,000,000 | |
05/12/2026, 12:59:31 | 33 | 8,174,236 20.44% | 40,000,000 | |
05/12/2026, 12:59:29 | 40 | 9,407,347 23.52% | 40,000,000 | |
05/12/2026, 12:59:27 | 23 | 4,502,149 11.26% | 40,000,000 | |
05/12/2026, 12:59:25 | 31 | 9,587,968 23.97% | 40,000,000 | |
05/12/2026, 12:59:23 | 31 | 8,749,070 21.88% | 40,000,000 | |
05/12/2026, 12:59:21 | 31 | 7,393,324 18.49% | 40,000,000 | |
05/12/2026, 12:59:19 | 34 | 10,878,211 27.2% | 40,000,000 | |
05/12/2026, 12:59:17 | 28 | 7,588,379 18.98% | 40,000,000 | |
05/12/2026, 12:59:15 | 31 | 7,761,873 19.41% | 40,000,000 | |
05/12/2026, 12:59:13 | 33 | 10,054,207 25.14% | 40,000,000 | |
05/12/2026, 12:59:11 | 30 | 7,839,780 19.6% | 40,000,000 | |
05/12/2026, 12:59:09 | 33 | 9,728,090 24.33% | 40,000,000 | |
05/12/2026, 12:59:07 | 30 | 9,236,847 23.1% | 40,000,000 |
