Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/14/2026, 19:18:53 | 34 | 11,661,757 29.16% | 40,000,000 | |
05/14/2026, 19:18:51 | 19 | 5,101,699 12.76% | 40,000,000 | |
05/14/2026, 19:18:49 | 24 | 33,459,636 83.65% | 40,000,000 | |
05/14/2026, 19:18:47 | 23 | 8,520,471 21.31% | 40,000,000 | |
05/14/2026, 19:18:45 | 23 | 8,010,584 20.03% | 40,000,000 | |
05/14/2026, 19:18:43 | 28 | 8,834,937 22.09% | 40,000,000 | |
05/14/2026, 19:18:41 | 25 | 7,704,095 19.27% | 40,000,000 | |
05/14/2026, 19:18:39 | 20 | 8,549,110 21.38% | 40,000,000 | |
05/14/2026, 19:18:37 | 21 | 7,745,124 19.37% | 40,000,000 | |
05/14/2026, 19:18:35 | 31 | 10,119,538 25.3% | 40,000,000 | |
05/14/2026, 19:18:33 | 26 | 9,681,630 24.21% | 40,000,000 | |
05/14/2026, 19:18:31 | 27 | 8,396,250 21% | 40,000,000 | |
05/14/2026, 19:18:29 | 25 | 9,237,373 23.1% | 40,000,000 | |
05/14/2026, 19:18:27 | 22 | 8,186,779 20.47% | 40,000,000 | |
05/14/2026, 19:18:25 | 22 | 8,028,419 20.08% | 40,000,000 | |
05/14/2026, 19:18:23 | 36 | 10,531,411 26.33% | 40,000,000 | |
05/14/2026, 19:18:21 | 15 | 3,797,130 9.5% | 40,000,000 | |
05/14/2026, 19:18:19 | 21 | 7,388,140 18.48% | 40,000,000 | |
05/14/2026, 19:18:17 | 22 | 8,115,162 20.29% | 40,000,000 | |
05/14/2026, 19:18:15 | 22 | 7,642,735 19.11% | 40,000,000 |
