Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 00:52:18 | 258 | 87,023,839 62.16% | 140,000,000 | 383.07 | 11.432922 | 21.90334536 | ||
05/13/2026, 00:52:16 | 224 | 64,528,537 46.1% | 140,000,000 | 639.52 | 24.939031 | 16.32856109 | ||
05/13/2026, 00:52:15 | 180 | 42,211,651 30.16% | 140,000,000 | 372.94 | 5.22715 | 10.5154465 | ||
05/13/2026, 00:52:13 | 142 | 34,141,331 24.39% | 140,000,000 | 407.91 | 5.334385 | 8.59251466 | ||
05/13/2026, 00:52:11 | 242 | 83,592,506 59.71% | 140,000,000 | 374.38 | 10.208959 | 21.08657039 | ||
05/13/2026, 00:52:09 | 163 | 47,155,019 33.69% | 140,000,000 | 388.94 | 6.672717 | 11.66799117 | ||
05/13/2026, 00:52:08 | 139 | 30,053,790 21.47% | 140,000,000 | 392.65 | 4.282993 | 7.51792364 | ||
05/13/2026, 00:52:06 | 154 | 32,286,298 23.07% | 140,000,000 | 413.12 | 5.176337 | 8.16189789 | ||
05/13/2026, 00:52:04 | 195 | 72,338,017 51.68% | 140,000,000 | 367.3 | 8.208296 | 18.36200382 | ||
05/13/2026, 00:52:02 | 200 | 58,833,795 42.03% | 140,000,000 | 404.72 | 8.783411 | 15.02798803 | ||
05/13/2026, 00:52:01 | 133 | 36,404,505 26.01% | 140,000,000 | 473.93 | 7.862114 | 9.39107414 | ||
05/13/2026, 00:51:59 | 151 | 36,622,038 26.16% | 140,000,000 | 422.09 | 5.91738 | 9.54055408 | ||
05/13/2026, 00:51:57 | 265 | 86,402,101 61.72% | 140,000,000 | 420.92 | 14.904538 | 21.46444908 | ||
05/13/2026, 00:51:55 | 158 | 45,537,694 32.53% | 140,000,000 | 451.98 | 9.174 | 11.40812898 | ||
05/13/2026, 00:51:54 | 133 | 34,356,614 24.55% | 140,000,000 | 433.24 | 6.362542 | 8.52234378 | ||
05/13/2026, 00:51:52 | 122 | 26,588,962 19% | 140,000,000 | 443.05 | 5.108956 | 6.67149529 | ||
05/13/2026, 00:51:50 | 150 | 44,131,082 31.53% | 140,000,000 | 472.81 | 9.696935 | 11.16895529 | ||
05/13/2026, 00:51:48 | 150 | 41,159,557 29.4% | 140,000,000 | 455.6 | 8.489512 | 10.26296311 | ||
05/13/2026, 00:51:47 | 149 | 31,820,884 22.73% | 140,000,000 | 491.11 | 7.608582 | 8.01901691 | ||
05/13/2026, 00:51:45 | 150 | 38,275,992 27.34% | 140,000,000 | 472.82 | 8.574421 | 9.5233211 |
