Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 14:23:59 | 137 | 30,379,289 21.7% | 140,000,000 | 439.033902 | 5.811219 | 7.52631829 | ||
05/15/2026, 14:23:57 | 141 | 32,933,318 23.53% | 140,000,000 | 450.61974 | 6.595806 | 8.24459702 | ||
05/15/2026, 14:23:56 | 139 | 24,232,098 17.31% | 140,000,000 | 479.610613 | 5.570209 | 6.05176157 | ||
05/15/2026, 14:23:54 | 123 | 27,584,809 19.71% | 140,000,000 | 465.51487 | 5.873844 | 6.96729399 | ||
05/15/2026, 14:23:52 | 158 | 35,933,129 25.67% | 140,000,000 | 472.730119 | 8.010516 | 8.97615564 | ||
05/15/2026, 14:23:50 | 147 | 31,957,542 22.83% | 140,000,000 | 457.263785 | 6.545025 | 8.06800123 | ||
05/15/2026, 14:23:49 | 161 | 35,982,742 25.71% | 140,000,000 | 487.993132 | 8.57528 | 8.98405019 | ||
05/15/2026, 14:23:47 | 143 | 26,114,798 18.66% | 140,000,000 | 511.855665 | 6.871472 | 6.49553531 | ||
05/15/2026, 14:23:45 | 163 | 30,626,627 21.88% | 140,000,000 | 472.102058 | 6.758412 | 7.70048083 | ||
05/15/2026, 14:23:43 | 141 | 31,247,360 22.32% | 140,000,000 | 458.782243 | 6.53863 | 7.7971031 | ||
05/15/2026, 14:23:42 | 145 | 30,876,093 22.06% | 140,000,000 | 469.478959 | 6.707868 | 7.78780776 | ||
05/15/2026, 14:23:40 | 172 | 34,120,362 24.38% | 140,000,000 | 456.697152 | 7.059771 | 8.52290042 | ||
05/15/2026, 14:23:38 | 147 | 30,087,316 21.5% | 140,000,000 | 483.253357 | 6.942039 | 7.59775666 | ||
05/15/2026, 14:23:36 | 177 | 45,649,505 32.61% | 140,000,000 | 456.613862 | 9.219593 | 11.62460335 | ||
05/15/2026, 14:23:35 | 204 | 56,934,709 40.67% | 140,000,000 | 439.215608 | 10.885793 | 14.12081964 | ||
05/15/2026, 14:23:33 | 175 | 46,826,354 33.45% | 140,000,000 | 459.212544 | 9.793944 | 11.70930492 | ||
05/15/2026, 14:23:31 | 138 | 25,430,750 18.17% | 140,000,000 | 476.415786 | 5.777343 | 6.33826745 | ||
05/15/2026, 14:23:29 | 123 | 23,873,445 17.06% | 140,000,000 | 492.983439 | 5.831776 | 5.93743631 | ||
05/15/2026, 14:23:28 | 156 | 28,731,247 20.53% | 140,000,000 | 498.954585 | 7.110195 | 7.2253923 | ||
05/15/2026, 14:23:26 | 166 | 40,895,658 29.22% | 140,000,000 | 474.49295 | 9.025681 | 10.37902037 |
