Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 23:11:13 | 195 | 52,591,370 37.57% | 140,000,000 | 388.2 | 7.166713 | 13.24949135 | ||
05/12/2026, 23:11:11 | 148 | 39,520,575 28.23% | 140,000,000 | 379.56 | 4.950509 | 10.05023659 | ||
05/12/2026, 23:11:09 | 190 | 110,969,801 79.27% | 140,000,000 | 356.88 | 11.441623 | 28.16181832 | ||
05/12/2026, 23:11:07 | 252 | 132,036,336 94.32% | 140,000,000 | 354.4 | 13.466933 | 33.32720786 | ||
05/12/2026, 23:11:06 | 185 | 67,536,914 48.25% | 140,000,000 | 362.55 | 7.355629 | 17.13015074 | ||
05/12/2026, 23:11:04 | 185 | 47,672,348 34.06% | 140,000,000 | 390.61 | 6.43187 | 12.189487 | ||
05/12/2026, 23:11:02 | 251 | 55,439,084 39.6% | 140,000,000 | 373.36 | 6.877647 | 13.8212277 | ||
05/12/2026, 23:11:00 | 225 | 45,917,130 32.8% | 140,000,000 | 377.93 | 5.81068 | 11.5432144 | ||
05/12/2026, 23:10:59 | 159 | 33,726,300 24.1% | 140,000,000 | 409.67 | 5.25056 | 8.56631845 | ||
05/12/2026, 23:10:57 | 162 | 57,746,137 41.25% | 140,000,000 | 378.42 | 7.090339 | 14.76198466 | ||
05/12/2026, 23:10:55 | 211 | 54,121,194 38.66% | 140,000,000 | 357.59 | 5.851122 | 13.50256538 | ||
05/12/2026, 23:10:53 | 158 | 33,743,114 24.11% | 140,000,000 | 427.75 | 5.928209 | 8.50562813 | ||
05/12/2026, 23:10:52 | 192 | 38,644,211 27.61% | 140,000,000 | 395.63 | 5.67433 | 9.61482318 | ||
05/12/2026, 23:10:50 | 182 | 63,621,123 45.45% | 140,000,000 | 364.74 | 7.289326 | 15.91641468 | ||
05/12/2026, 23:10:48 | 165 | 31,648,203 22.61% | 140,000,000 | 378.98 | 4.138862 | 7.85535314 | ||
05/12/2026, 23:10:46 | 169 | 34,268,813 24.48% | 140,000,000 | 404.24 | 5.259948 | 8.59312751 | ||
05/12/2026, 23:10:45 | 163 | 48,134,737 34.39% | 140,000,000 | 392.73 | 6.737323 | 12.1668299 | ||
05/12/2026, 23:10:43 | 200 | 49,694,895 35.5% | 140,000,000 | 390.73 | 7.119052 | 12.2986052 | ||
05/12/2026, 23:10:41 | 173 | 33,938,185 24.25% | 140,000,000 | 402.26 | 5.16629 | 8.48577206 | ||
05/12/2026, 23:10:39 | 155 | 31,089,236 22.21% | 140,000,000 | 385.94 | 4.283322 | 7.71551254 |
