Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 06:28:37 | 2 | 893 | 24.829 0,01 % | 101,68 | ||
14.05.2026, 06:28:25 | 2 | 953 | 271.186 0,01 % | 101,68 | ||
14.05.2026, 06:28:24 | 2 | 953 | 269.014 0,01 % | 101,68 | ||
14.05.2026, 06:28:23 | 2 | 853 | 313.009 0,01 % | 101,68 | ||
14.05.2026, 06:28:22 | 2 | 1.092 | 803.710 0,01 % | 101,68 | ||
14.05.2026, 06:28:14 | 2 | 853 | 21.516 0,01 % | 101,68 | ||
14.05.2026, 06:28:14 | 2 | 67.195 | 847.593 0,01 % | 101,68 | ||
14.05.2026, 06:27:50 | 2 | 953 | 269.014 0,01 % | 101,68 | ||
14.05.2026, 06:27:50 | 2 | 1.092 | 753.923 0,01 % | 101,68 | ||
14.05.2026, 06:27:48 | 2 | 953 | 198.655 0,01 % | 101,68 | ||
14.05.2026, 06:27:47 | 2 | 853 | 263.222 0,01 % | 101,68 | ||
14.05.2026, 06:27:42 | 2 | 953 | 286.740 0,01 % | 101,68 | ||
14.05.2026, 06:27:41 | 2 | 1.145 | 812.691 0,01 % | 101,68 | ||
14.05.2026, 06:27:40 | 2 | 821 | 21.003 0,01 % | 101,68 | ||
14.05.2026, 06:27:34 | 2 | 4.915 | 2.811.577 0,01 % | 101,68 | ||
14.05.2026, 06:27:15 | 2 | 953 | 217.804 0,01 % | 101,68 | ||
14.05.2026, 06:27:13 | 2 | 1.176 | 777.621 0,01 % | 101,68 | ||
14.05.2026, 06:27:03 | 2 | 2.066 | 56.175 0,01 % | 101,68 | ||
14.05.2026, 06:27:02 | 2 | 952 | 317.036 0,01 % | 101,68 | ||
14.05.2026, 06:27:01 | 2 | 1.145 | 856.309 0,01 % | 101,68 |
