Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 14:14:31 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
14.05.2026, 14:14:30 | 2 | 953 | 235.333 0,01 % | 101,68276 | ||
14.05.2026, 14:14:29 | 2 | 881 | 34.183 0,01 % | 101,68276 | ||
14.05.2026, 14:14:29 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
14.05.2026, 14:14:28 | 2 | 1.091 | 769.547 0,01 % | 101,68276 | ||
14.05.2026, 14:14:26 | 2 | 1.302 | 74.007 0,01 % | 101,68276 | ||
14.05.2026, 14:14:24 | 2 | 850 | 295.454 0,01 % | 101,68276 | ||
14.05.2026, 14:14:18 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
14.05.2026, 14:14:07 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
14.05.2026, 14:14:07 | 2 | 953 | 510.017 0,01 % | 101,68276 | ||
14.05.2026, 14:14:06 | 2 | 1.156 | 856.766 0,01 % | 101,68276 | ||
14.05.2026, 14:14:05 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
14.05.2026, 14:14:02 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
14.05.2026, 14:14:00 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
14.05.2026, 14:13:58 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
14.05.2026, 14:13:58 | 2 | 1.302 | 74.007 0,01 % | 101,68276 | ||
14.05.2026, 14:13:57 | 2 | 850 | 100.459 0,01 % | 101,68276 | ||
14.05.2026, 14:13:54 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
14.05.2026, 14:13:48 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
14.05.2026, 14:13:43 | 2 | 2.006 | 254.353 0,01 % | 101,68276 |
