Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 16:24:01 | 53 | 6.070.214 15,18 % | 172,13 | 0,00104489 | 0,00009463 | ||
12.05.2026, 16:24:00 | 59 | 3.046.190 7,62 % | 173,37 | 0,00052813 | 0,00004761 | ||
12.05.2026, 16:23:59 | 51 | 1.944.314 4,87 % | 57,78 | 0,00011234 | 0,00003057 | ||
12.05.2026, 16:23:58 | 53 | 5.460.404 13,66 % | 35,95 | 0,00019633 | 0,00008548 | ||
12.05.2026, 16:23:57 | 66 | 2.440.306 6,11 % | 107,93 | 0,00026338 | 0,00003837 | ||
12.05.2026, 16:23:56 | 48 | 2.209.531 5,53 % | 16,32 | 0,00003606 | 0,00003492 | ||
12.05.2026, 16:23:55 | 33 | 2.150.723 5,38 % | 15,54 | 0,03343114 | 0,00003416 | ||
12.05.2026, 16:23:54 | 80 | 4.579.254 11,45 % | 131,02 | 0,00060001 | 0,00007262 | ||
12.05.2026, 16:23:53 | 79 | 3.858.218 9,65 % | 167,8 | 0,00064743 | 0,00006121 | ||
12.05.2026, 16:23:52 | 35 | 2.465.854 6,17 % | 13,53 | 0,03337505 | 0,00003929 | ||
12.05.2026, 16:23:51 | 97 | 6.450.745 16,13 % | 91,59 | 0,00059083 | 0,00010205 | ||
12.05.2026, 16:23:50 | 21 | 1.808.859 4,53 % | 108,62 | 0,00019648 | 0,00002879 | ||
12.05.2026, 16:23:49 | 45 | 2.720.385 6,81 % | 4,37 | 0,01189386 | 0,00004346 | ||
12.05.2026, 16:23:48 | 51 | 3.315.627 8,29 % | 597,41 | 0,00198079 | 0,00005307 | ||
12.05.2026, 16:23:47 | 52 | 2.061.082 5,16 % | 21,87 | 0,00004508 | 0,00003317 | ||
12.05.2026, 16:23:46 | 71 | 3.265.417 8,17 % | 2,46 | 0,0080596 | 0,00005266 | ||
12.05.2026, 16:23:45 | 38 | 1.873.179 4,69 % | 123 | 0,00023041 | 0,00003039 | ||
12.05.2026, 16:23:44 | 57 | 3.897.730 9,75 % | 2,95 | 0,0115197 | 0,00006325 | ||
12.05.2026, 16:23:43 | 60 | 2.520.703 6,31 % | 78,53 | 0,00019795 | 0,00004108 | ||
12.05.2026, 16:23:42 | 50 | 2.844.330 7,12 % | 1,49 | 0,00425706 | 0,0000465 |
