Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 19:27:35 | 236 | 6.972.576 17,44 % | 31,18 | 0,00021742 | 0,00020266 | ||
12.05.2026, 19:27:34 | 183 | 5.836.212 14,6 % | 32,87 | 0,00019185 | 0,00016873 | ||
12.05.2026, 19:27:33 | 212 | 6.709.569 16,78 % | 52,2 | 0,00035029 | 0,00019246 | ||
12.05.2026, 19:27:32 | 238 | 7.134.138 17,84 % | 30,55 | 0,00021798 | 0,00020278 | ||
12.05.2026, 19:27:31 | 215 | 6.374.406 15,94 % | 33,79 | 0,00021544 | 0,00018004 | ||
12.05.2026, 19:27:30 | 233 | 7.801.409 19,51 % | 32,31 | 0,00025208 | 0,00021793 | ||
12.05.2026, 19:27:29 | 184 | 5.721.806 14,31 % | 42,4 | 0,0002426 | 0,00015904 | ||
12.05.2026, 19:27:28 | 210 | 6.935.752 17,34 % | 113,15 | 0,00078484 | 0,00019114 | ||
12.05.2026, 19:27:27 | 110 | 3.966.228 9,92 % | 30,7 | 0,00012177 | 0,00010931 | ||
12.05.2026, 19:27:26 | 17 | 1.165.540 2,92 % | 44,91 | 0,00005235 | 0,00003238 | ||
12.05.2026, 19:27:25 | 13 | 760.130 1,91 % | 65,84 | 0,00005005 | 0,00002131 | ||
12.05.2026, 19:27:24 | 24 | 1.562.228 3,91 % | 132,12 | 0,00020641 | 0,00004411 | ||
12.05.2026, 19:27:23 | 17 | 1.723.521 4,31 % | 34,4 | 0,0000593 | 0,00004898 | ||
12.05.2026, 19:27:22 | 19 | 2.279.494 5,7 % | 504,35 | 0,00114966 | 0,00006509 | ||
12.05.2026, 19:27:21 | 14 | 1.477.182 3,7 % | 29,16 | 0,00004308 | 0,00004248 | ||
12.05.2026, 19:27:20 | 20 | 1.136.088 2,85 % | 1,12 | 0,00128007 | 0,00003294 | ||
12.05.2026, 19:27:19 | 14 | 873.627 2,19 % | 216,31 | 0,00018897 | 0,00002556 | ||
12.05.2026, 19:27:18 | 17 | 1.341.548 3,36 % | 53,94 | 0,00007237 | 0,00003954 | ||
12.05.2026, 19:27:17 | 27 | 1.966.113 4,92 % | 34,9 | 0,00006862 | 0,00005829 | ||
12.05.2026, 19:27:16 | 20 | 1.414.164 3,54 % | 36,79 | 0,00005202 | 0,00004224 |
