Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 12:05:19 | 28 | 1.768.259 4,43 % | 11,37 | 0,00002011 | 0,00001694 | ||
12.05.2026, 12:05:18 | 28 | 1.679.484 4,2 % | 24,34 | 0,00004088 | 0,00001619 | ||
12.05.2026, 12:05:17 | 19 | 1.305.211 3,27 % | 12,16 | 0,00001587 | 0,00001268 | ||
12.05.2026, 12:05:16 | 24 | 1.905.781 4,77 % | 10,71 | 0,00002042 | 0,00001863 | ||
12.05.2026, 12:05:15 | 14 | 984.353 2,47 % | 193,38 | 0,00019036 | 0,0000097 | ||
12.05.2026, 12:05:14 | 35 | 3.886.785 9,72 % | 612,43 | 0,00238041 | 0,00003833 | ||
12.05.2026, 12:05:13 | 8 | 751.193 1,88 % | 14,56 | 0,00001094 | 0,00000747 | ||
12.05.2026, 12:05:12 | 82 | 4.504.293 11,27 % | 44,3 | 0,00019956 | 0,00004476 | ||
12.05.2026, 12:05:11 | 64 | 2.627.924 6,57 % | 11,19 | 0,00002943 | 0,00002622 | ||
12.05.2026, 12:05:10 | 72 | 3.107.182 7,77 % | 30,79 | 0,00009569 | 0,00003108 | ||
12.05.2026, 12:05:09 | 81 | 3.400.838 8,51 % | 45,02 | 0,00015313 | 0,00003407 | ||
12.05.2026, 12:05:08 | 89 | 3.021.412 7,56 % | 10,22 | 0,00003088 | 0,00003035 | ||
12.05.2026, 12:05:07 | 71 | 3.632.624 9,09 % | 122,99 | 0,00044678 | 0,00003653 | ||
12.05.2026, 12:05:06 | 84 | 4.274.422 10,69 % | 44,18 | 0,00018884 | 0,00004294 | ||
12.05.2026, 12:05:05 | 71 | 5.386.385 13,47 % | 322,95 | 0,00173955 | 0,0000539 | ||
12.05.2026, 12:05:04 | 72 | 3.881.371 9,71 % | 73,53 | 0,0002854 | 0,00003885 | ||
12.05.2026, 12:05:03 | 70 | 7.771.574 19,43 % | 12,74 | 0,00009904 | 0,00007694 | ||
12.05.2026, 12:05:02 | 49 | 14.791.841 36,98 % | 14,76 | 0,00021843 | 0,00014196 | ||
12.05.2026, 12:05:01 | 47 | 8.091.422 20,23 % | 86,77 | 0,00070211 | 0,00007674 | ||
12.05.2026, 12:05:00 | 5 | 386.199 0,97 % | 17,65 | 0,00000681 | 0,0000037 |
