Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 15:13:00 | 36 | 8.610.752 21,53 % | 331,29 | 0,00285266 | 0,00052358 | ||
12.05.2026, 15:12:59 | 40 | 9.053.635 22,64 % | 1,12 | 0,01022027 | 0,00054253 | ||
12.05.2026, 15:12:58 | 10 | 3.315.810 8,29 % | 3,86 | 0,01280756 | 0,00019907 | ||
12.05.2026, 15:12:57 | 31 | 3.072.262 7,69 % | 6,61 | 0,02031636 | 0,00018493 | ||
12.05.2026, 15:12:56 | 30 | 3.099.882 7,75 % | 8,73 | 0,02708065 | 0,00018706 | ||
12.05.2026, 15:12:55 | 24 | 1.640.428 4,11 % | 100,65 | 0,00016511 | 0,00009965 | ||
12.05.2026, 15:12:54 | 19 | 1.226.376 3,07 % | 76,29 | 0,00009356 | 0,00007509 | ||
12.05.2026, 15:12:53 | 22 | 3.665.535 9,17 % | 132,95 | 0,00048736 | 0,00022464 | ||
12.05.2026, 15:12:52 | 18 | 1.006.471 2,52 % | 125,81 | 0,00012662 | 0,00006221 | ||
12.05.2026, 15:12:51 | 28 | 2.650.850 6,63 % | 441,36 | 0,00116999 | 0,00016447 | ||
12.05.2026, 15:12:50 | 21 | 1.763.576 4,41 % | 1,82 | 0,00321236 | 0,00011011 | ||
12.05.2026, 15:12:49 | 29 | 2.053.054 5,14 % | 129,32 | 0,00026551 | 0,0001289 | ||
12.05.2026, 15:12:48 | 27 | 2.361.757 5,91 % | 1,91 | 0,00451375 | 0,00014897 | ||
12.05.2026, 15:12:47 | 16 | 878.443 2,2 % | 63,94 | 0,00005616 | 0,0000559 | ||
12.05.2026, 15:12:46 | 25 | 1.769.356 4,43 % | 1,94 | 0,00344239 | 0,00011331 | ||
12.05.2026, 15:12:45 | 22 | 2.249.029 5,63 % | 174,63 | 0,00039276 | 0,00014475 | ||
12.05.2026, 15:12:44 | 39 | 3.879.777 9,7 % | 906,55 | 0,00351721 | 0,00024978 | ||
12.05.2026, 15:12:43 | 11 | 1.173.971 2,94 % | 65,67 | 0,00007709 | 0,00007619 | ||
12.05.2026, 15:12:42 | 56 | 4.292.293 10,74 % | 180,01 | 0,00077269 | 0,00027831 | ||
12.05.2026, 15:12:41 | 22 | 2.459.002 6,15 % | 131,32 | 0,00032293 | 0,00016013 |
