Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 08:16:26 | 32 | 6.364.161 15,92 % | 21,39 | 0,00013615 | 0,00008371 | ||
12.05.2026, 08:16:25 | 52 | 3.579.210 8,95 % | 32,53 | 0,00011643 | 0,00004713 | ||
12.05.2026, 08:16:24 | 6 | 363.027 0,91 % | 20,1 | 0,00000729 | 0,00000483 | ||
12.05.2026, 08:16:23 | 47 | 7.599.319 19 % | 68,1 | 0,00051752 | 0,00010006 | ||
12.05.2026, 08:16:22 | 6 | 294.881 0,74 % | 27,87 | 0,00000821 | 0,00000392 | ||
12.05.2026, 08:16:21 | 24 | 5.714.321 14,29 % | 14,75 | 0,00008429 | 0,00007566 | ||
12.05.2026, 08:16:20 | 46 | 3.861.553 9,66 % | 80,08 | 0,00030926 | 0,00005114 | ||
12.05.2026, 08:16:19 | 7 | 644.861 1,62 % | 19,88 | 0,00001282 | 0,00000862 | ||
12.05.2026, 08:16:18 | 26 | 7.209.755 18,03 % | 14,48 | 0,0001044 | 0,00009552 | ||
12.05.2026, 08:16:17 | 32 | 2.361.503 5,91 % | 13,8 | 0,00003258 | 0,00003143 | ||
12.05.2026, 08:16:16 | 30 | 1.911.665 4,78 % | 4,51 | 0,00863449 | 0,00002559 | ||
12.05.2026, 08:16:15 | 34 | 7.080.738 17,71 % | 237,87 | 0,00168436 | 0,00009396 | ||
12.05.2026, 08:16:14 | 37 | 2.888.253 7,23 % | 19,2 | 0,00005546 | 0,00003844 | ||
12.05.2026, 08:16:13 | 46 | 3.107.576 7,77 % | 41,41 | 0,00012869 | 0,00004147 | ||
12.05.2026, 08:16:12 | 115 | 10.102.840 25,26 % | 13,96 | 0,00014111 | 0,00013246 | ||
12.05.2026, 08:16:11 | 52 | 2.314.185 5,79 % | 22,35 | 0,00005174 | 0,00003048 | ||
12.05.2026, 08:16:10 | 62 | 2.622.045 6,56 % | 14,63 | 0,00003837 | 0,00003467 | ||
12.05.2026, 08:16:09 | 87 | 8.180.780 20,46 % | 17,79 | 0,00014557 | 0,00010689 | ||
12.05.2026, 08:16:08 | 157 | 7.286.964 18,22 % | 36,94 | 0,00026925 | 0,00009431 | ||
12.05.2026, 08:16:07 | 5 | 446.822 1,12 % | 13,64 | 0,00000609 | 0,00000584 |
