Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 09:43:13 | 21 | 3.051.904 7,63 % | 150,79 | 0,00046019 | 0,00011118 | ||
12.05.2026, 09:43:12 | 72 | 4.548.273 11,38 % | 4,77 | 0,02173058 | 0,00016542 | ||
12.05.2026, 09:43:11 | 128 | 6.533.589 16,34 % | 622,71 | 0,00406857 | 0,00023588 | ||
12.05.2026, 09:43:10 | 25 | 3.479.654 8,7 % | 62,19 | 0,00021642 | 0,0001258 | ||
12.05.2026, 09:43:09 | 88 | 4.849.118 12,13 % | 12,72 | 0,06171213 | 0,00017487 | ||
12.05.2026, 09:43:07 | 347 | 16.074.714 40,19 % | 10,54 | 0,16945769 | 0,00056183 | ||
12.05.2026, 09:43:07 | 131 | 13.265.782 33,17 % | 12,94 | 0,17173091 | 0,00045143 | ||
12.05.2026, 09:43:02 | 14 | 1.349.231 3,38 % | 680,97 | 0,00091879 | 0,00004798 | ||
12.05.2026, 09:43:01 | 35 | 7.018.019 17,55 % | 353,61 | 0,0024817 | 0,00024744 | ||
12.05.2026, 09:43:00 | 42 | 5.353.438 13,39 % | 118,55 | 0,00063468 | 0,000188 | ||
12.05.2026, 09:42:59 | 5 | 196.892 0,5 % | 35,55 | 0,000007 | 0,00000698 | ||
12.05.2026, 09:42:58 | 28 | 2.348.977 5,88 % | 189,29 | 0,00044465 | 0,00008378 | ||
12.05.2026, 09:42:57 | 23 | 2.167.954 5,42 % | 903 | 0,00195767 | 0,00007772 | ||
12.05.2026, 09:42:56 | 26 | 1.926.480 4,82 % | 3,9 | 0,00752674 | 0,00006947 | ||
12.05.2026, 09:42:55 | 25 | 2.482.673 6,21 % | 107,39 | 0,00026661 | 0,00008991 | ||
12.05.2026, 09:42:54 | 38 | 2.438.953 6,1 % | 2,18 | 0,00532966 | 0,00008873 | ||
12.05.2026, 09:42:53 | 35 | 3.670.528 9,18 % | 2,39 | 0,00880445 | 0,00013365 | ||
12.05.2026, 09:42:52 | 33 | 3.966.049 9,92 % | 556,57 | 0,00220738 | 0,00014441 | ||
12.05.2026, 09:42:51 | 49 | 8.490.710 21,23 % | 1,7 | 0,01450601 | 0,00030519 | ||
12.05.2026, 09:42:50 | 64 | 6.258.649 15,65 % | 42,75 | 0,26758767 | 0,00022348 |
