Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 08:33:08 | 95 | 4.115.522 10,29 % | 23,33 | 0,00009604 | 0,00005219 | ||
12.05.2026, 08:33:07 | 72 | 3.566.474 8,92 % | 15,23 | 0,00005432 | 0,00004528 | ||
12.05.2026, 08:33:06 | 84 | 2.974.871 7,44 % | 40,62 | 0,00012085 | 0,00003788 | ||
12.05.2026, 08:33:05 | 69 | 2.692.488 6,74 % | 15,7 | 0,00004229 | 0,00003441 | ||
12.05.2026, 08:33:04 | 64 | 2.617.051 6,55 % | 12,92 | 0,00003383 | 0,00003358 | ||
12.05.2026, 08:33:03 | 66 | 7.908.276 19,78 % | 19,89 | 0,00015735 | 0,00010033 | ||
12.05.2026, 08:33:02 | 68 | 4.323.407 10,81 % | 18,59 | 0,00008039 | 0,00005479 | ||
12.05.2026, 08:33:01 | 36 | 6.064.079 15,17 % | 163,11 | 0,00098914 | 0,00007639 | ||
12.05.2026, 08:33:00 | 33 | 6.578.834 16,45 % | 43,53 | 0,00028641 | 0,00008226 | ||
12.05.2026, 08:32:59 | 18 | 1.082.202 2,71 % | 16,36 | 0,00001771 | 0,00001364 | ||
12.05.2026, 08:32:58 | 31 | 2.061.743 5,16 % | 38,94 | 0,00008029 | 0,00002613 | ||
12.05.2026, 08:32:57 | 23 | 4.982.665 12,46 % | 14,2 | 0,00007075 | 0,00006298 | ||
12.05.2026, 08:32:56 | 23 | 1.287.564 3,22 % | 32,49 | 0,00004184 | 0,0000164 | ||
12.05.2026, 08:32:55 | 48 | 2.600.385 6,51 % | 77,61 | 0,00020183 | 0,00003325 | ||
12.05.2026, 08:32:54 | 10 | 4.623.997 11,56 % | 14,48 | 0,00006699 | 0,00005902 | ||
12.05.2026, 08:32:53 | 26 | 1.966.570 4,92 % | 12,96 | 0,0000255 | 0,00002524 | ||
12.05.2026, 08:32:52 | 52 | 3.215.511 8,04 % | 291,14 | 0,00093616 | 0,00004137 | ||
12.05.2026, 08:32:51 | 13 | 2.174.406 5,44 % | 153,23 | 0,00033318 | 0,00002812 | ||
12.05.2026, 08:32:50 | 29 | 2.590.541 6,48 % | 69,29 | 0,00017952 | 0,00003363 | ||
12.05.2026, 08:32:49 | 34 | 4.420.834 11,06 % | 205,4 | 0,00090804 | 0,00005733 |
