Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 12.05.2026, 15:44:29 | 0AVAX | 0,00000074 | |||||
mint | 12.05.2026, 15:44:29 | 0AVAX | 0,00000091 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0569 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0805 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0354 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0549 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0925 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0681 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,059 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0353 | 0,00000027 | |||||
AVAX transfer | 12.05.2026, 15:44:29 | 0,0778 | 0,00000027 |
