Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 12:56:09 | 0 | 612 | 0 | 7 | ||
12.05.2026, 12:56:06 | 0 | 1.033 | 0 | 7 | ||
12.05.2026, 12:56:03 | 1 | 801 | 56.390 0,15 % | 7 | ||
12.05.2026, 12:56:00 | 0 | 612 | 0 | 7 | ||
12.05.2026, 12:55:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
12.05.2026, 12:55:54 | 2 | 925 | 77.426 0,2 % | 7 | ||
12.05.2026, 12:55:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
12.05.2026, 12:55:48 | 0 | 612 | 0 | 7 | ||
12.05.2026, 12:55:45 | 1 | 737 | 21.000 0,06 % | 7 | ||
12.05.2026, 12:55:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
12.05.2026, 12:55:39 | 1 | 801 | 34.658 0,09 % | 7 | ||
12.05.2026, 12:55:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
12.05.2026, 12:55:33 | 1 | 801 | 56.378 0,15 % | 7 | ||
12.05.2026, 12:55:30 | 0 | 612 | 0 | 7 | ||
12.05.2026, 12:55:27 | 0 | 612 | 0 | 7 | ||
12.05.2026, 12:55:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
12.05.2026, 12:55:21 | 0 | 612 | 0 | 7 | ||
12.05.2026, 12:55:18 | 0 | 612 | 0 | 7 | ||
12.05.2026, 12:55:15 | 1 | 801 | 34.658 0,09 % | 7 | ||
12.05.2026, 12:55:12 | 5 | 1.963 | 178.011 0,45 % | 7 |
