Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 10:17:01 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:59 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:57 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:55 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:53 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:51 | 1 | 907 | 57.490 0,2 % | 252 | ||
12.05.2026, 10:16:49 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:47 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:45 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:43 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:39 | 1 | 907 | 57.490 0,2 % | 252 | ||
12.05.2026, 10:16:37 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:33 | 2 | 1.030 | 67.302 0,23 % | 252 | ||
12.05.2026, 10:16:31 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:29 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:27 | 1 | 907 | 57.490 0,2 % | 252 | ||
12.05.2026, 10:16:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
12.05.2026, 10:16:23 | 1 | 907 | 46.302 0,16 % | 252 |
