Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 08:24:22 | 60 | 8.629.803 15,7 % | 113,2 | 0,00097692 | 0,00009769 | ||
12.05.2026, 08:24:22 | 67 | 20.795.826 37,82 % | 92,69 | 0,00192773 | 0,00019277 | ||
12.05.2026, 08:24:21 | 126 | 15.555.989 28,29 % | 287,32 | 0,00446955 | 0,00044695 | ||
12.05.2026, 08:24:21 | 61 | 6.815.489 12,4 % | 116,68 | 0,00079529 | 0,00007952 | ||
12.05.2026, 08:24:20 | 67 | 11.208.127 20,38 % | 123,54 | 0,00138467 | 0,00013846 | ||
12.05.2026, 08:24:20 | 44 | 9.257.191 16,84 % | 58,89 | 0,00054516 | 0,00005451 | ||
12.05.2026, 08:24:19 | 56 | 13.271.308 24,13 % | 76,94 | 0,00102111 | 0,00010211 | ||
12.05.2026, 08:24:19 | 48 | 17.152.128 31,19 % | 54,53 | 0,00093533 | 0,00009353 | ||
12.05.2026, 08:24:18 | 61 | 24.913.439 45,3 % | 55,82 | 0,00139078 | 0,00013907 | ||
12.05.2026, 08:24:18 | 54 | 10.181.771 18,52 % | 58,01 | 0,00059064 | 0,00005906 | ||
12.05.2026, 08:24:18 | 36 | 8.806.239 16,02 % | 60,45 | 0,00053241 | 0,00005324 | ||
12.05.2026, 08:24:17 | 69 | 11.538.176 20,98 % | 80,55 | 0,00092949 | 0,00009294 | ||
12.05.2026, 08:24:17 | 63 | 14.465.804 26,31 % | 33,88 | 0,00049021 | 0,00004902 | ||
12.05.2026, 08:24:16 | 65 | 8.478.563 15,42 % | 62,5 | 0,00052993 | 0,00005299 | ||
12.05.2026, 08:24:16 | 71 | 22.402.786 40,74 % | 61,84 | 0,00138547 | 0,00013854 | ||
12.05.2026, 08:24:15 | 47 | 4.825.068 8,78 % | 127,66 | 0,000616 | 0,0000616 | ||
12.05.2026, 08:24:15 | 82 | 19.269.454 35,04 % | 100,86 | 0,00194368 | 0,00019436 | ||
12.05.2026, 08:24:14 | 75 | 12.795.605 23,27 % | 177,54 | 0,00227175 | 0,00022717 | ||
12.05.2026, 08:24:14 | 73 | 8.429.535 15,33 % | 72,43 | 0,00061058 | 0,00006105 | ||
12.05.2026, 08:24:13 | 51 | 7.441.956 13,54 % | 69,01 | 0,00051362 | 0,00005136 |
