Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 11:10:07 | 62 | 5.750.986 10,46 % | 94,9 | 0,00054582 | 0,00005458 | ||
12.05.2026, 11:10:06 | 89 | 15.031.897 27,34 % | 100,1 | 0,00150475 | 0,00015047 | ||
12.05.2026, 11:10:06 | 73 | 14.026.246 25,51 % | 105,92 | 0,00148573 | 0,00014857 | ||
12.05.2026, 11:10:05 | 96 | 8.706.614 15,84 % | 68,78 | 0,00059887 | 0,00005988 | ||
12.05.2026, 11:10:05 | 79 | 7.810.965 14,21 % | 178,53 | 0,00139454 | 0,00013945 | ||
12.05.2026, 11:10:04 | 107 | 10.773.415 19,59 % | 163,46 | 0,00176105 | 0,0001761 | ||
12.05.2026, 11:10:04 | 68 | 10.294.190 18,72 % | 70,24 | 0,0007231 | 0,00007231 | ||
12.05.2026, 11:10:04 | 95 | 14.786.482 26,89 % | 99,76 | 0,00147518 | 0,00014751 | ||
12.05.2026, 11:10:03 | 76 | 11.219.025 20,4 % | 168,62 | 0,00189185 | 0,00018918 | ||
12.05.2026, 11:10:03 | 57 | 10.109.584 18,39 % | 597,29 | 0,00603842 | 0,00060384 | ||
12.05.2026, 11:10:02 | 88 | 8.981.820 16,34 % | 122,68 | 0,00110192 | 0,00011019 | ||
12.05.2026, 11:10:02 | 62 | 9.072.869 16,5 % | 121 | 0,00109783 | 0,00010978 | ||
12.05.2026, 11:10:01 | 88 | 9.467.964 17,22 % | 184,83 | 0,00175 | 0,000175 | ||
12.05.2026, 11:10:01 | 116 | 16.270.826 29,59 % | 123,28 | 0,00200587 | 0,00020058 | ||
12.05.2026, 11:10:00 | 139 | 16.790.316 30,53 % | 100,16 | 0,00168173 | 0,00016817 | ||
12.05.2026, 11:10:00 | 76 | 11.233.389 20,43 % | 136,28 | 0,00153096 | 0,00015309 | ||
12.05.2026, 11:10:00 | 57 | 7.379.736 13,42 % | 128,22 | 0,00094627 | 0,00009462 | ||
12.05.2026, 11:09:59 | 80 | 21.272.517 38,68 % | 186,24 | 0,0039618 | 0,00039618 | ||
12.05.2026, 11:09:59 | 77 | 11.773.810 21,41 % | 71,22 | 0,0008386 | 0,00008386 | ||
12.05.2026, 11:09:58 | 66 | 6.993.722 12,72 % | 82,33 | 0,00057582 | 0,00005758 |
