Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 10:24:11 | 103 | 19.576.883 35,6 % | 84,05 | 0,00164551 | 0,00016455 | ||
12.05.2026, 10:24:10 | 76 | 9.694.357 17,63 % | 61,34 | 0,00059472 | 0,00005947 | ||
12.05.2026, 10:24:10 | 69 | 27.838.302 50,62 % | 63,8 | 0,00177631 | 0,00017763 | ||
12.05.2026, 10:24:09 | 90 | 11.860.455 21,57 % | 74,66 | 0,00088551 | 0,00008855 | ||
12.05.2026, 10:24:09 | 97 | 16.482.246 29,97 % | 75,49 | 0,00124435 | 0,00012443 | ||
12.05.2026, 10:24:08 | 85 | 10.509.566 19,11 % | 68,83 | 0,00072346 | 0,00007234 | ||
12.05.2026, 10:24:08 | 67 | 5.714.974 10,4 % | 115,61 | 0,00066071 | 0,00006607 | ||
12.05.2026, 10:24:07 | 98 | 13.904.603 25,29 % | 95,51 | 0,00132808 | 0,0001328 | ||
12.05.2026, 10:24:07 | 98 | 9.344.206 16,99 % | 113,53 | 0,0010609 | 0,00010609 | ||
12.05.2026, 10:24:06 | 94 | 7.241.857 13,17 % | 246,84 | 0,00178762 | 0,00017876 | ||
12.05.2026, 10:24:06 | 89 | 9.922.303 18,05 % | 150,95 | 0,00149783 | 0,00014978 | ||
12.05.2026, 10:24:06 | 90 | 12.679.121 23,06 % | 100,08 | 0,00126904 | 0,0001269 | ||
12.05.2026, 10:24:05 | 81 | 11.537.894 20,98 % | 68,86 | 0,00079451 | 0,00007945 | ||
12.05.2026, 10:24:05 | 79 | 10.210.700 18,57 % | 111,61 | 0,00113964 | 0,00011396 | ||
12.05.2026, 10:24:04 | 108 | 17.991.050 32,72 % | 124,33 | 0,00223688 | 0,00022368 | ||
12.05.2026, 10:24:04 | 95 | 26.786.549 48,71 % | 66,4 | 0,00177887 | 0,00017788 | ||
12.05.2026, 10:24:03 | 63 | 6.433.792 11,7 % | 143,32 | 0,00092214 | 0,00009221 | ||
12.05.2026, 10:24:03 | 113 | 11.398.367 20,73 % | 173,44 | 0,00197703 | 0,0001977 | ||
12.05.2026, 10:24:02 | 104 | 14.946.916 27,18 % | 276,47 | 0,00413241 | 0,00041324 | ||
12.05.2026, 10:24:02 | 114 | 17.206.869 31,29 % | 127,38 | 0,00219193 | 0,00021919 |
