Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 13:47:55 | 68 | 9.266.141 16,85 % | 130,91 | 0,00121308 | 0,0001213 | ||
12.05.2026, 13:47:55 | 80 | 8.434.859 15,34 % | 357,03 | 0,00301154 | 0,00030115 | ||
12.05.2026, 13:47:54 | 66 | 7.488.215 13,62 % | 106,8 | 0,00079974 | 0,00007997 | ||
12.05.2026, 13:47:54 | 64 | 9.622.711 17,5 % | 128,3 | 0,00123468 | 0,00012346 | ||
12.05.2026, 13:47:54 | 46 | 6.441.030 11,72 % | 83,5 | 0,00053787 | 0,00005378 | ||
12.05.2026, 13:47:53 | 74 | 9.127.069 16,6 % | 760,92 | 0,00694499 | 0,00069449 | ||
12.05.2026, 13:47:53 | 79 | 11.978.686 21,78 % | 250,88 | 3,00526585 | 0,30052658 | ||
12.05.2026, 13:47:52 | 58 | 8.411.050 15,3 % | 179,59 | 0,00151058 | 0,00015105 | ||
12.05.2026, 13:47:52 | 84 | 14.180.233 25,79 % | 93 | 0,00131888 | 0,00013188 | ||
12.05.2026, 13:47:51 | 52 | 6.344.175 11,54 % | 98,7 | 0,00062618 | 0,00006261 | ||
12.05.2026, 13:47:51 | 86 | 11.399.068 20,73 % | 130,66 | 0,00148942 | 0,00014894 | ||
12.05.2026, 13:47:50 | 80 | 11.501.785 20,92 % | 81,08 | 0,00093263 | 0,00009326 | ||
12.05.2026, 13:47:50 | 63 | 9.170.977 16,68 % | 67,89 | 0,00062269 | 0,00006226 | ||
12.05.2026, 13:47:49 | 62 | 9.953.034 18,1 % | 70,84 | 0,00070508 | 0,0000705 | ||
12.05.2026, 13:47:49 | 61 | 7.932.409 14,43 % | 92,4 | 0,00073299 | 0,00007329 | ||
12.05.2026, 13:47:49 | 83 | 11.883.583 21,61 % | 54,28 | 0,00064504 | 0,0000645 | ||
12.05.2026, 13:47:48 | 81 | 10.837.247 19,71 % | 83,64 | 0,0009065 | 0,00009065 | ||
12.05.2026, 13:47:48 | 90 | 12.013.458 21,85 % | 257,52 | 0,00309381 | 0,00030938 | ||
12.05.2026, 13:47:47 | 91 | 19.389.810 35,26 % | 151,99 | 0,00294723 | 0,00029472 | ||
12.05.2026, 13:47:47 | 66 | 9.235.429 16,8 % | 751,46 | 0,00694009 | 0,000694 |
