Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 09:29:09 | 68 | 12.831.116 23,33 % | 68,64 | 0,00088084 | 0,00008808 | ||
12.05.2026, 09:29:08 | 83 | 12.402.307 22,55 % | 52,27 | 0,00064836 | 0,00006483 | ||
12.05.2026, 09:29:08 | 78 | 16.762.737 30,48 % | 267,17 | 0,0044785 | 0,00044785 | ||
12.05.2026, 09:29:07 | 96 | 16.610.929 30,21 % | 138,55 | 0,00230158 | 0,00023015 | ||
12.05.2026, 09:29:07 | 99 | 11.982.669 21,79 % | 584,87 | 0,00700831 | 0,00070083 | ||
12.05.2026, 09:29:06 | 58 | 9.238.832 16,8 % | 4,14 | 0,03826949 | 0,00382694 | ||
12.05.2026, 09:29:06 | 80 | 33.159.121 60,29 % | 81,86 | 0,0027145 | 0,00027145 | ||
12.05.2026, 09:29:05 | 108 | 12.626.074 22,96 % | 180,34 | 0,00227707 | 0,0002277 | ||
12.05.2026, 09:29:05 | 98 | 18.008.779 32,75 % | 114,5 | 0,0020621 | 0,00020621 | ||
12.05.2026, 09:29:05 | 57 | 8.500.563 15,46 % | 344,38 | 0,00292746 | 0,00029274 | ||
12.05.2026, 09:29:04 | 62 | 8.447.443 15,36 % | 101,49 | 0,00085736 | 0,00008573 | ||
12.05.2026, 09:29:04 | 70 | 9.091.220 16,53 % | 93,36 | 0,00084879 | 0,00008487 | ||
12.05.2026, 09:29:03 | 66 | 8.332.196 15,15 % | 103,89 | 0,00086565 | 0,00008656 | ||
12.05.2026, 09:29:03 | 96 | 12.190.712 22,17 % | 147,08 | 0,00179309 | 0,0001793 | ||
12.05.2026, 09:29:02 | 88 | 11.825.831 21,51 % | 202,06 | 0,00238963 | 0,00023896 | ||
12.05.2026, 09:29:02 | 136 | 26.349.379 47,91 % | 431,34 | 0,0113657 | 0,00113657 | ||
12.05.2026, 09:29:01 | 67 | 7.541.385 13,72 % | 333,55 | 0,00251545 | 0,00025154 | ||
12.05.2026, 09:29:01 | 122 | 15.606.358 28,38 % | 100,58 | 0,00156973 | 0,00015697 | ||
12.05.2026, 09:29:00 | 41 | 4.093.308 7,45 % | 1,04 | 0,00426425 | 0,00042642 | ||
12.05.2026, 09:29:00 | 85 | 15.103.671 27,47 % | 94,32 | 0,00142472 | 0,00014247 |
